WELCOME TO THE
MID MINNESOTA RACING PIGEON CLUB
HOME

1 LOFT INFO.

Old Birds

Young Birds

Liberation

 Show  & Auction Info

Picture Gallery

Members & Officers

News & Information
Logo

 

 Marshall,  MN 5/12/2007 - 2

 

	WinSpeed-1                       Mid Minnesota RPC               
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: MARSHALL 2                    Old Bird Race             Flown: 05/12/2007
Release(A): 07:00  Birds: 211   Lofts: 14                     Station: MARSHALL
Weather (Rel) , E 5, 55 degrees          (Arr) Sunny, E 5-10, 75 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Hofmann Ja/12 38141  AU 06 A            10:05:50 138.017 00.00 1307.193  50
  2 IMDIEKE/25    5251   AU 05 MM    RD     10:14:28 137.648 09.09 1245.687  49
  3 IMDIEKE       4618   AU 04 MM    CHK  H 10:15:01  2/ 25  09.42 1242.174  48
  4 IMDIEKE       3166   AU 03 MM    DC     10:15:21  3/ 25  10.02 1240.054  47
  5 Snavely St/19 7502   AU 06 MM    BB   C 11:01:20 169.268 13.25 1234.472  46
  6 Snavely Steve 7503   AU 06 MM    BB   C 11:01:33  2/ 19  13.38 1233.365  45
  7 Hofmann Jack  6114   AU 06 MM           10:17:46  2/ 12  11.55 1228.330  44
  8 IMDIEKE       3028   AU 03 MM    WHT  C 10:17:50  4/ 25  12.31 1224.487  43
  9 IMDIEKE       7285   AU 06 MM           10:18:00  5/ 25  12.41 1223.457  42
 10 Hofmann Jack  5880   AU 05 MM           10:19:45  3/ 12  13.54 1216.136  41
 11 Hofmann Jack  6616   AU 06 MM         C 10:19:48  4/ 12  13.57 1215.832  40
 12 Hofmann Jack  5506   AU 05 MM    RC     10:22:46  5/ 12  16.55 1198.046  39
 13 IMDIEKE       7361   AU 06 MM    WHT  C 10:23:22  6/ 25  18.03 1191.170  38
 14 IMDIEKE       5146   AU 05 MM    WHT    10:23:36  7/ 25  18.17 1189.805  37
 15 IMDIEKE       9748   AU 99 RRVF         10:23:54  8/ 25  18.35 1188.054  36
 16 IMDIEKE        474   AU 05 HRF   WHT    10:24:09  9/ 25  18.50 1186.599  35
 17 Hofmann Jack  5387   AU 05 MM         C 10:27:09  6/ 12  21.18 1172.700  34
 18 Hofmann Jack  2721   AU 06 AHPI         10:31:23  7/ 12  25.32 1149.218  33
 19 Hofmann Jack  6614   AU 06 MM           10:31:29  8/ 12  25.38 1148.675  32
 20 IMDIEKE       4492   AU 04 CRF   BGRZ C 10:31:00 10/ 25  25.41 1148.075  31
 21 Quistorff /24 5081   AU 05 MM           09:30:51  97.982 18.55 1143.175  30
 22 Quistorff M&N 7703   AU 05 TC           09:31:24  2/ 24  19.28 1139.023  29
--------------------------------- Above are 10 percent ------------------------
 23 Snavely Steve  102   AU 06 CW    BBPD C 11:21:56  3/ 19  34.01 1137.384  28
 24 Snavely Steve 7028   AU 06 MM    BC   C 11:25:16  4/ 19  37.21 1123.092  27
 25 Hofmann Jack  6700   AU 06 MM           10:36:57  9/ 12  31.06 1119.735  26
 26 Peterson Br/6 6178   AU 06 MM    BLKC H 10:07:05 118.733 27.12 1117.034  25
 27 Peterson Brad 7014   AU 06 MM    BC   C 10:07:07  2/  6  27.14 1116.835  24
 28 Anderson S/19 7164   AU 06 MM         H 10:13:10 122.298 28.30 1114.272  23
 29 Anderson Sara 5758   AU 05 MM         H 10:13:40  2/ 19  29.00 1111.395  22
 30 Snavely Steve 17740  AU 04 JED   GRZ  C 11:28:46  5/ 19  40.51 1108.466  21
 31 Gabrielson /6 41103  AU 06 A     BC   C 09:33:29  96.061 24.08 1101.628  20
 32 Hofmann Jack  6623   AU 06 MM           10:47:25 10/ 12  41.35 1068.130  19
 33 Snavely Steve  119   AU 05 CW    GRZ  C 11:42:11  6/ 19  54.16 1055.762  18
 34 Biittner T/22 1373   AU 02 MM    BB   C 09:43:17  97.642 31.49 1052.421  17
 35 Anderson Sara 7158   AU 06 MM    PDWF C 10:26:13  3/ 19  41.33 1043.759  16
 36 Anderson Sara 6610   AU 06 MM    GR   C 10:29:06  4/ 19  44.26 1029.366  15
 37 Snavely Steve 6425   AU 06 MM    BBPD C 11:50:05  7/ 19  01:02 1027.010  14
 38 Haeberlin J/9 6500   AU 06 RRVF  BCWF C 10:38:04 126.679 47.30 1022.431  13
 39 Anderson Sara 5904   AU 05 MM    BLBR C 10:30:49  5/ 19  46.09 1020.984  12
 40 Anderson Sara 7172   AU 06 MM    SB   H 10:30:57  6/ 19  46.17 1020.339  11
 41 Quistorff M&N 5076   AU 05 MM           09:49:34  3/ 24  37.38 1016.992  10
 42 Haeberlin Jam 6445   AU 06 RRVF  BCWF   10:39:14  2/  9  48.40 1016.991   9
 43 Haeberlin Jam 6446   AU 06 RRVF  BC   C 10:42:58  3/  9  52.24  999.966   8
--------------------------------- Above are 20 percent ------------------------
 44 Haeberlin Jam 6460   AU 06 RRVF  RD   C 10:44:22  4/  9  53.48  993.728   7
 45 Snavely Steve 7509   AU 06 MM    GRZ  C 12:01:34  8/ 19  01:13  987.902   6
 46 Quistorff M&N 2507   AU 03 MM    BC   H 09:56:17  4/ 24  44.21  978.243   5
 47 Quistorff M&N 3633   AU 04 MM           09:56:49  5/ 24  44.53  975.293   4
 48 Quistorff M&N 3569   AU 05 VIK          09:56:53  6/ 24  44.57  974.925   3
 49 Cline Rick/25 7940   AU 05 TC    BBWF C 09:53:36  95.977 44.22  973.042   2
 50 Cline Rick    59903  AU 06 ARPU  BCK    09:54:05  2/ 25  44.51  970.341   1
 51 Gabrielson Ja 6172   AU 06 MM    BC   H 09:54:30  2/  6  45.08  968.950   0
 52 Biittner Tim  3734   AU 04 MM    WHT  C 09:58:56  2/ 22  47.28  960.375   0
 53 Biittner Tim  6284   AU 06 MM    RC   C 09:59:42  3/ 22  48.14  956.278   0
 54 Halfast Lo/13 6844   AU 06 MM           11:03:42 131.720 01:06  951.284   0
 55 Quistorff M&N 1140   AU 04 AHPI  BB     10:01:35  7/ 24  49.39  949.691   0
 56 Halfast Loft  6839   AU 06 MM         H 11:04:16  2/ 13  01:06  949.077   0
 57 Halfast Loft   497   AU 05 CW           11:04:46  3/ 13  01:07  947.138   0
 58 Anderson Sara 5799   AU 05 MM         C 10:51:08  7/ 19  01:06  931.241   0
WinSpeed-1                       Mid Minnesota RPC               02/16/08-16:28
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: MARSHALL 2                    Old Bird Race             Flown: 05/12/2007
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 Rum River L/8 7464   AU 06 MM           11:15:39 134.950 01:13  929.005   0
 60 Quistorff M&N 8355   AU 01 MM    SL   C 10:06:25  8/ 24  54.29  925.068   0
 61 Quistorff M&N 6401   AU 06 MM           10:08:29  9/ 24  56.33  914.924   0
 62 Quistorff M&N 6437   AU 06 MM           10:11:22 10/ 24  59.26  901.139   0
 63 Wildman Ash/3 6350   AU 06 MM           10:48:15 116.794 01:10  900.580   0
 64 Halfast Loft  6801   AU 06 MM           11:19:57  4/ 13  01:22  891.817   0
 65 Anderson Sara 7166   AU 06 MM    RB   H 11:01:37  8/ 19  01:16  890.836   0
 66 Cline Rick    7040   AU 06 MM    BCK    10:09:39  3/ 25  01:00  890.694   0
 67 Peterson Brad 6166   AU 06 MM    RC   H 11:00:22  3/  6  01:20  869.410   0
 68 Anderson Sara 7183   AU 06 MM    SB   C 11:07:47  9/ 19  01:23  868.666   0
 69 Anderson Sara 1767   AU 05 AHPI  BB   C 11:12:49 10/ 19  01:28  851.372   0
 70 Bemboom Ja/20  407   AU 05 CW    BB   H 11:30:16 127.957 01:37  833.264   0
 71 Haeberlin Jam 6459   AU 06 RRVF  GRZ  C 11:27:58  5/  9  01:37  832.070   0
 72 Anderson Sara 2739   AU 06 AHPI  RB   H 11:21:52 11/ 19  01:37  821.949   0
 73 Gabrielson Ja 41118  AU 06 A     BB   C 10:29:22  3/  6  01:20  807.567   0
 74 Rum River Lof 7500   AU 06 MM           11:57:02  2/  8  01:55  799.591   0
 75 Haeberlin Jam 6471   AU 06 RRVF  WH   C 11:42:28  6/  9  01:51  789.317   0
 76 Halfast Loft  6822   AU 06 MM    BC     11:55:34  5/ 13  01:58  784.351   0
 77 Haeberlin Jam 5303   AU 05 RRVF  WH   C 11:47:11  7/  9  01:56  776.357   0
 78 Peterson Brad 6124   AU 06 MM    BC   C 11:30:34  4/  6  01:50  772.366   0
 79 Halfast Loft  6808   AU 06 MM    BCPD   12:00:21  6/ 13  02:03  771.859   0
 80 Snavely Steve 38105  AU 06 A     GRZ  C 13:34:53  9/ 19  02:46  754.443   0
 81 Cline Rick    4054   AU 04 MM    BB   H 10:44:12  4/ 25  01:34  753.435   0
 82 Rum River Lof 7407   AU 06 MM           12:20:26  3/  8  02:18  741.185   0
 83 Gabrielson Ja 38089  AU 06 A     BBWF C 10:50:31  4/  6  01:41  733.475   0
 84 Cline Rick     617   AU 02 MM    BC   C 10:55:22  5/ 25  01:46  717.689   0
 85 Halfast Loft  7483   AU 06 MM           12:25:41  7/ 13  02:28  711.820   0
 86 Halfast Loft   491   AU 05 CW           12:25:51  8/ 13  02:28  711.456   0
 87 Rum River Lof 7479   AU 06 MM           13:13:11  4/  8  03:11  636.424   0
 88 Halfast Loft  6815   AU 06 MM    BBSP   13:14:48  9/ 13  03:17  618.538   0
 89 Halfast Loft  6809   AU 06 MM    BCPD   13:21:33 10/ 13  03:24  607.595   0
 90 Cline Rick     602   AU 02 MM    BLCK C 11:48:59  6/ 25  02:39  584.532   0
 91 Cline Rick    2750   AU 06 AHPI  BCK  C 11:48:59  7/ 25  02:39  584.532   0
 92 Cline Rick    7015   AU 06 MM    BCWF C 11:50:28  8/ 25  02:41  581.547   0
 93 Cline Rick    7054   AU 06 MM    OC     11:54:42  9/ 25  02:45  573.193   0
 94 Bemboom Jamie  498   AU 05 CW    R    H 13:47:34  2/ 20  03:55  552.547   0
 95 Cline Rick    4029   AU 04 MM    BC   H 12:09:50 10/ 25  03:00  545.197   0
 96 Gabrielson Ja 41112  AU 06 A     SLV  C 12:16:25  5/  6  03:07  534.332   0
 97 Rum River Lof 6851   AU 06 MM           14:29:56  5/  8  04:28  527.878   0
 98 Rum River Lof  425   AU 05 CW           14:43:11  6/  8  04:41  512.773   0
 99 Rum River Lof 7476   AU 06 MM           15:49:53  7/  8  05:48  448.225   0
100 Cline Rick     674   AU 03 AHPI  SLPD   15:35:33 11/ 25  06:26  327.650   0
101 Peterson Brad 38085  AU 06 A     WHPD C 18:04:16  5/  6  08:24  314.594   0