WELCOME TO THE
MID MINNESOTA RACING PIGEON CLUB
HOME

1 LOFT INFO.

Old Birds

Young Birds

Liberation

 Show  & Auction Info

Picture Gallery

Members & Officers

News & Information
Logo

 

 Spencer,  IA 5/19/2007

	WinSpeed-1                Mid Minnesota RPC               
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: SPENCER                       Old Bird Race             Flown: 05/19/2007
Release(B): 07:10  Birds: 136   Lofts: 9                  Station: SPENCER IOWA
Weather (Rel) Overcast, S-SW 10-15, 50 degrees  (Arr) Sunny, SW 5-10, 70 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Halfast Lo/13 6808   AU 06 MM    BCPD   10:39:44 189.989 00.00 1594.314  50
  2 Halfast Loft   337   AU 05 CW           10:41:42  2/ 13  01.58 1579.503  49
  3 Biittner T/25 1373   AU 02 MM    BB   C 10:33:18 181.931 02.28 1574.914  48
  4 Biittner Tim  6216   AU 06 MM           10:34:45  2/ 25  03.55 1563.761  47
  5 Halfast Loft  6807   AU 06 MM    DC     10:44:04  3/ 13  04.20 1562.040  46
  6 Biittner Tim  6120   AU 06 MM           10:36:39  3/ 25  05.49 1549.383  45
  7 Peterson Br/3 6166   AU 06 MM    RC   H 10:52:17 195.384 06.35 1547.074  44
  8 Halfast Loft  7557   AU 06 MM    GRZ    10:51:24  4/ 13  11.39 1510.302  43
  9 Cline Rick/25 7040   AU 06 MM    BCK    10:38:39 178.977 11.04 1509.685  42
 10 Cline Rick     674   AU 03 AHPI  SLPD   10:40:03  2/ 25  12.28 1499.623  41
 11 Biittner Tim  2114   AU 03 MM    BB     10:45:04  4/ 25  14.14 1488.749  40
 12 Cline Rick    4022   AU 04 MM    DC   C 10:44:30  3/ 25  16.55 1468.512  39
 13 Cline Rick    7015   AU 06 MM    BCWF C 10:44:31  4/ 25  16.56 1468.398  38
 14 Rum River /20 7413   AU 06 MM           11:01:33 191.882 19.43 1458.499  37
--------------------------------- Above are 10 percent ------------------------
 15 Rum River Lof  447   AU 04 CW           11:02:03  2/ 20  20.13 1455.356  36
 16 Rum River Lof  478   AU 04 CW           11:02:09  3/ 20  20.19 1454.729  35
 17 Rum River Lof  639   AU 03 CW           11:02:31  4/ 20  20.41 1452.435  34
 18 Cline Rick    3655   AU 04 MM    BBPD H 10:46:57  5/ 25  19.22 1451.928  33
 19 Halfast Loft  6844   AU 06 MM           11:00:33  5/ 13  20.48 1450.361  32
 20 Halfast Loft  6841   AU 06 MM           11:00:40  6/ 13  20.55 1449.628  31
 21 Rum River Lof 7407   AU 06 MM           11:03:03  5/ 20  21.13 1449.111  30
 22 Halfast Loft   394   AU 02 CW           11:00:48  7/ 13  21.03 1448.790  29
 23 Rum River Lof  466   AU 04 CW         C 11:03:26  6/ 20  21.36 1446.731  28
 24 Biittner Tim  6087   AU 05 MM           10:51:36  5/ 25  20.46 1444.858  27
 25 Rum River Lof 7418   AU 06 MM           11:03:51  7/ 20  22.01 1444.154  26
 26 Quistorff /10  688   AU 03 AHPI  BC   C 10:52:20 181.109 22.24 1433.682  25
 27 Cline Rick    2750   AU 06 AHPI  BCK  C 10:54:19  6/ 25  26.44 1404.247  24
 28 Peterson Brad 7018   AU 06 MM    BC   C 11:15:03  2/  3  29.21 1403.337  23
--------------------------------- Above are 20 percent ------------------------
 29 Cline Rick    1791   AU 05 AHPI  BB   C 10:54:45  7/ 25  27.10 1401.539  22
 30 IMDIEKE/24    5183   AU 05 MM    CHK  H 11:52:29 223.904 35.18 1395.064  21
 31 Rum River Lof 7489   AU 06 MM           11:16:55  8/ 20  35.06 1367.656  20
 32 Rum River Lof 7496   AU 06 MM           11:17:01  9/ 20  35.11 1367.176  19
 33 IMDIEKE       5264   AU 05 MM    RD   H 12:03:09  2/ 24  45.58 1344.302  18
 34 IMDIEKE       37424  AU 05 A            12:04:17  3/ 24  47.06 1339.125  17
 35 Halfast Loft   491   AU 05 CW           11:20:11  8/ 13  40.26 1336.543  16
 36 Cline Rick    4964   AU 05 MM    BB   H 11:07:11  8/ 25  39.36 1328.070  15
 37 Cline Rick    7030   AU 06 MM    DCWF C 11:08:31  9/ 25  40.56 1320.646  14
 38 IMDIEKE       3315   AU 04 MM    BLPN H 12:10:04  4/ 24  52.53 1313.315  13
 39 Cline Rick    1787   AU 03 MM    BC   H 11:10:25 10/ 25  42.50 1310.209  12
 40 IMDIEKE       5251   AU 05 MM    RD     12:15:35  5/ 24  58.24 1289.605  11
 41 Rum River Lof 7441   AU 06 MM           11:32:06 10/ 20  50.16 1288.497  10
 42 Hofmann Ja/13 6639   AU 06 MM         C 12:24:25 228.403 01:02 1278.510   9
 43 Hofmann Jack  5400   AU 05 MM         C 12:24:32  2/ 13  01:02 1278.036   8
 44 IMDIEKE        474   AU 05 HRF   WHT    12:20:18  6/ 24  01:03 1270.002   7
 45 IMDIEKE        478   AU 05 HRF   WHT    12:20:27  7/ 24  01:03 1269.389   6
 46 IMDIEKE       5161   AU 05 MM    RGRZ C 12:23:03  8/ 24  01:05 1258.846   5
 47 Hofmann Jack  4447   AU 04 MM    WH     12:36:15  3/ 13  01:14 1232.138   4
 48 Hofmann Jack  5531   AU 05 MM    DC     12:40:14  4/ 13  01:18 1217.276   3
 49 Quistorff M&N 6437   AU 06 MM           11:37:14  2/ 10  01:07 1192.796   2
 50 Quistorff M&N 1774   AU 05 AHPI         11:41:53  3/ 10  01:11 1172.395   1
 51 Quistorff M&N 3316   AU 04 MM    BB     11:42:59  4/ 10  01:13 1167.671   0
 52 Hofmann Jack  6653   AU 06 MM           12:55:59  5/ 13  01:33 1161.863   0
 53 Hofmann Jack  4269   AU 04 MM           12:57:34  6/ 13  01:35 1156.570   0
 54 Hofmann Jack  5534   AU 05 MM    WH     12:57:37  7/ 13  01:35 1156.404   0
 55 Halfast Loft  6805   AU 06 MM    RR     12:09:29  9/ 13  01:29 1116.525   0
 56 Hofmann Jack  5880   AU 05 MM           13:10:31  8/ 13  01:48 1115.026   0
 57 Hofmann Jack  6700   AU 06 MM           13:10:33  9/ 13  01:48 1114.923   0
 58 Halfast Loft   378   AU 04 CW           12:15:07 10/ 13  01:35 1095.911   0
WinSpeed-1                       Mid Minnesota RPC               02/16/08-16:30
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: SPENCER                       Old Bird Race             Flown: 05/19/2007
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 Hofmann Jack  5518   AU 05 MM    BLK  C 13:25:44 10/ 13  02:03 1069.869   0
 60 IMDIEKE       7172   AU 00 MM    RGRZ   13:20:05  9/ 24  02:02 1064.843   0
 61 Quistorff M&N 8355   AU 01 MM    SL   C 12:15:44  5/ 10  01:45 1042.590   0
 62 IMDIEKE       5177   AU 05 MM    CHK    13:28:20 10/ 24  02:11 1041.622   0
 63 Peterson Brad 6178   AU 06 MM    BLKC H 12:50:39  3/  3  02:04 1009.498   0
 64 Snavely Ste/3 38105  AU 06 A     GRZ  C 14:41:08 248.765 02:56  970.519   0
 65 Peterson Brad 7014   AU 06 MM    BC   C 15:44:55  4/  3  04:59  667.843   0