WELCOME TO THE
MID MINNESOTA RACING PIGEON CLUB
HOME

1 LOFT INFO.

Old Birds

Young Birds

Liberation

 Show  & Auction Info

Picture Gallery

Members & Officers

News & Information
Logo

 

Pipestone, MN 5/17/2008

	WinSpeed-1                       WinSpeed-1                       Mid Minnesota RPC               07/06/08-13:28
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: PIPESTONE                     Old Bird Race             Flown: 05/17/2008
Release(B): 08:00  Birds: 118   Lofts: 11                    Station: PIPESTONE
Weather (Rel) Clear Sun, 7 N, 50 degrees  (Arr) Prtly Cldy, NW 5-10, 65 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Peterson B/13 6178   AU 06 MM    BC   H 11:36:02 160.769 00.00 1309.697  50
  2 Sabrowsky W/7 9578   AU 07 MM    BCWF C 10:59:37 133.636 00.01 1309.524  49
  3 Peterson Brad 8377   AU 07 VIK   BC   H 11:40:37  2/ 13  04.35 1282.489  48
  4 Quistorff /10 12429  AU 99 IF    BCWF C 11:12:37 138.707 06.13 1267.388  47
  5 Quistorff M&N 2509   AU 03 MM    BC   C 11:12:42  2/ 10  06.18 1266.840  46
  6 Hofmann Ja/17 6615   AU 06 MM         C 12:02:29 172.891 10.08 1254.899  45
  7 Cline Rick/12 7011   AU 06 MM    BCWF C 11:12:28 136.801 08.37 1250.992  44
  8 Sabrowsky E/3 8017   AU 07 MM    BB   C 11:09:08 133.636 09.32 1243.602  43
  9 IMDIEKE/25    5183   AU 05 MM    CHK  H 12:10:02 175.934 13.36 1238.414  42
 10 Anderson S/15 8391   AU 07 MM    GRZ    11:51:34 162.879 12.41 1237.954  41
 11 Peterson Brad 1336   AU 07 SCHUL BC   C 11:49:11  3/ 13  13.09 1234.552  40
 12 Hofmann Jack  8763   AU 07 MM    BB     12:07:31  2/ 17  15.10 1229.380  39
--------------------------------- Above are 10 percent ------------------------
 13 Hofmann Jack  6686   AU 06 MM    WHSP C 12:07:32  3/ 17  15.11 1229.297  38
 14 IMDIEKE       5342   AU 05 MM           12:12:35  2/ 25  16.09 1225.912  37
 15 Gabrielson /5 38075  AU 06 A     GRZ  H 11:13:33 134.680 12.33 1224.680  36
 16 Cline Rick    7069   AU 06 MM    BCWF H 11:18:11  2/ 12  14.20 1214.906  35
 17 Allen Mike/7  8797   AU 07 MM    WH     11:44:38 152.405 19.49 1194.118  34
 18 Peterson Brad 9480   AU 07 NSC   BB   H 11:58:36  4/ 13  22.34 1185.831  33
 19 Anderson Sara 8358   AU 07 MM    RC     12:02:22  2/ 15  23.29 1182.789  32
 20 Anderson Sara 8376   AU 07 MM    WHT    12:05:12  3/ 15  26.19 1169.122  31
 21 IMDIEKE       4639   AU 04 MM    RD     12:25:44  3/ 25  29.18 1165.246  30
 22 IMDIEKE       5133   AU 05 MM         H 12:26:43  4/ 25  30.17 1160.950  29
 23 IMDIEKE       5229   AU 03 AARP         12:27:12  5/ 25  30.46 1158.850  28
 24 Anderson Sara 7194   AU 06 MM    WH   C 12:08:26  4/ 15  29.33 1153.906  27
--------------------------------- Above are 20 percent ------------------------
 25 IMDIEKE       5218   AU 03 AARP         12:31:38  6/ 25  35.12 1139.937  26
 26 IMDIEKE       4658   AU 04 MM           12:33:05  7/ 25  36.39 1133.884  25
 27 IMDIEKE        474   AU 05 HRF   WHT    12:35:16  8/ 25  38.50 1124.890  24
 28 IMDIEKE       7228   AU 03 MM    CHK  C 12:36:24  9/ 25  39.58 1120.278  23
 29 IMDIEKE       2737   AU 06 AHPI       H 12:37:32 10/ 25  41.06 1115.703  22
 30 Peterson Brad 9506   AU 07 NSC   BC   C 12:15:11  5/ 13  39.09 1108.771  21
 31 Hofmann Jack  8740   AU 07 MM    DC     12:38:11  4/ 17  45.50 1093.853  20
 32 Anderson Sara 8377   AU 07 MM    BBWF   12:23:03  5/ 15  44.10 1089.788  19
 33 Hofmann Jack  6616   AU 06 MM         C 12:42:44  5/ 17  50.23 1076.250  18
 34 Roth Ron/Sh/4 9022   AU 07 MM    SLV    12:19:21 157.690 47.26 1070.121  17
 35 Hofmann Jack  8706   AU 07 MM    RD     12:45:46  6/ 17  53.25 1064.825  16
 36 Peterson Brad 9481   AU 07 NSC   BB   H 12:29:23  6/ 13  53.21 1050.327  15
 37 IMDIEKE       4365   AU 04 MM    BC   C 12:57:26 11/ 25  01:01 1041.056  14
 38 Hofmann Jack  8798   AU 07 MM    WHT    12:56:22  7/ 17  01:04 1026.740  13
 39 Quistorff M&N 6225   AU 06 MM    BB   H 11:58:15  3/ 10  51.51 1024.641  12
 40 Peterson Brad 6203   AU 06 MM    BC   H 12:36:44  7/ 13  01:00 1022.431  11
 41 Quistorff M&N 3626   AU 04 MM    DCPD   11:58:46  4/ 10  52.22 1022.423  10
 42 Cline Rick    4997   AU 05 MM    DC   C 11:55:41  3/ 12  51.50 1021.598   9
 43 Cline Rick    4022   AU 04 MM    DC   C 11:57:15  4/ 12  53.24 1014.852   8
 44 Anderson Sara 8378   AU 07 MM    WHT    12:45:58  6/ 15  01:07 1002.454   7
 45 Roth Ron/Shei 9025   AU 07 MM    DC     12:37:23  2/  4  01:05 1000.549   6
 46 Anderson Sara 8394   AU 07 MM    RC     12:47:49  7/ 15  01:08  996.011   5
 47 Cline Rick     602   AU 02 MM    BC   C 12:02:40  5/ 12  58.49  992.199   4
 48 IMDIEKE       5211   AU 03 AARP         13:13:05 12/ 25  01:16  989.017   3
 49 Cline Rick    7091   AU 06 MM    DC   C 12:05:26  6/ 12  01:01  981.014   2
 50 Gabrielson J& 41103  AU 06 A     BC   C 12:01:51  2/  5  01:00  980.098   1
 51 IMDIEKE       7351   AU 06 MM    BLAC C 13:16:21 13/ 25  01:19  978.804   0
 52 Peterson Brad 7607   AU 07 MM    BB   C 12:53:02  8/ 13  01:17  965.560   0
 53 Allen Mike    8792   AU 07 MM    BC     12:42:24  2/  7  01:17  949.851   0
 54 Cline Rick    7049   AU 06 MM    RC   C 12:13:34  7/ 12  01:09  949.547   0
 55 Quistorff M&N 1140   AU 04 AHPI  BB     12:17:06  5/ 10  01:10  949.517   0
 56 Gabrielson J& 41118  AU 06 A     BB   C 12:09:40  3/  5  01:08  949.413   0
 57 IMDIEKE       7216   AU 06 MM    CKWF H 13:26:16 14/ 25  01:29  949.054   0
 58 IMDIEKE       5172   AU 05 MM    BB   H 13:28:27 15/ 25  01:32  942.745   0
WinSpeed-1                       Mid Minnesota RPC               07/06/08-13:28
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: PIPESTONE                     Old Bird Race             Flown: 05/17/2008
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 Anderson Sara 8365   AU 07 MM    SDL    13:05:04  8/ 15  01:26  939.691   0
 60 Hofmann Jack  1642   AU 07 AHPI  BC     13:24:30  8/ 17  01:32  937.724   0
 61 Allen Mike    8796   AU 07 MM    BCWF   12:57:42  3/  7  01:32  901.033   0
 62 Gabrielson J& 41102  AU 06 A     BC   H 12:25:50  4/  5  01:24  891.674   0
 63 IMDIEKE       4333   AU 04 MM         C 13:52:10 16/ 25  01:55  879.256   0
 64 Cline Rick    4899   AU 05 MM    BCWF H 12:34:05  8/ 12  01:30  878.468   0
 65 Roth Ron/Shei 9028   AU 07 MM    SLV    13:22:08  3/  4  01:50  861.555   0
 66 Allen Mike    8028   AU 07 MM    BB     13:13:18  4/  7  01:48  856.168   0
 67 Quistorff M&N 1770   AU 05 AHPI       H 12:52:37  6/ 10  01:46  834.269   0
 68 Anderson Sara 5356   AU 05 MM         C 13:52:10  9/ 15  02:13  814.013   0
 69 Gabrielson J& 7013   AU 06 MM    BB   C 12:58:12  5/  5  01:57  794.892   0
 70 Cline Rick      29   AU 03 TC    BB   C 13:08:12  9/ 12  02:04  781.224   0
 71 IMDIEKE       5185   AU 05 MM    DC   H 14:45:21 17/ 25  02:48  763.894   0
 72 Peterson Brad 9654   AU 07 MM    WH   C 14:11:23  9/ 13  02:35  761.863   0
 73 Cline Rick    59904  AU 06 ARPU  BB   H 13:35:41 10/ 12  02:31  717.262   0
 74 Quistorff M&N 5091   AU 05 MM           13:56:57  7/ 10  02:50  683.909   0
 75 Allen Mike    9279   AU 07 MM    WGRZ   14:33:56  5/  7  03:09  680.919   0
 76 Hofmann Jack  8769   AU 07 MM    BC     15:29:42  9/ 17  03:37  676.653   0
 77 Sabrowsky Whi 9575   AU 07 MM    BB   H 13:52:45  2/  7  02:53  666.771   0
 78 IMDIEKE       3168   AU 03 MM    RD     16:14:51 18/ 25  04:18  625.733   0
 79 IMDIEKE       7277   AU 06 MM           16:56:49 19/ 25  05:00  576.815   0
 80 Cline Rick    2750   AU 06 AHPI         14:57:56 11/ 12  03:54  576.103   0
 81 Quistorff M&N 8924   AU 07 MM    DC     15:17:16  8/ 10  04:10  558.290   0
 82 Peterson Brad 6166   AU 06 MM    RC   H 17:40:13 10/ 13  06:04  487.655   0
 83 Anderson Sara 1672   AU 07 AHPI  RCPD   18:02:19 10/ 15  06:23  475.942   0
 84 Peterson Brad 8233   AU 07 VIK   RC   C 18:09:19 11/ 13  06:33  464.366   0
 85 Sabrowsky Whi 9583   AU 07 MM    SLAT H 17:36:23  3/  7  06:36  408.069   0
 86 Hofmann Jack  8729   AU 07 MM    DC     20:33:03 10/ 17  08:40  404.077   0
 87 Sabrowsky Whi 9592   AU 07 MM    BCPD H 18:39:03  4/  7  07:39  368.048   0
 88 Sabrowsky Whi 9599   AU 07 MM    BB   H 18:40:05  5/  7  07:40  367.454   0
 89 Anderson Sara 8359   AU 07 MM    RCRD  -08:07:27 11/ 15  12:25  297.235   0
 90 Anderson Sara 8385   AU 07 MM    BC    -08:20:00 12/ 15  12:38  293.416   0
 91 Hofmann Jack  5503   AU 05 MM    WHSP  -10:14:37 11/ 17  14:19  278.752   0
Mid Minnesota RPC               07/06/08-13:27