WELCOME TO THE
MID MINNESOTA RACING PIGEON CLUB
HOME

1 LOFT INFO.

Old Birds

Young Birds

Liberation

 Show  & Auction Info

Picture Gallery

Members & Officers

News & Information
Logo

 

Norfolk,  NE 5/24/2008

Jim Jensen Yearling Challenge

	WinSpeed-1                       Mid Minnesota RPC               07/06/08-13:28
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: NORFOLK                       Old Bird Race             Flown: 05/24/2008
Release(B): 08:00  Birds: 98    Lofts: 8                   Station: NORFOLK GPS
Weather (Rel) Overcast, ESE 10-23, 50 degrees  (Arr) Prtly Cldy, NW 10-20, 70 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Hofmann Ja/13 8798   AU 07 MM    WHT    15:02:49 318.740 00.00 1342.551  50
  2 Hofmann Jack  1648   AU 07 AHPI  SLVP   15:10:03  2/ 13  07.08 1319.970  49
  3 Hofmann Jack  8770   AU 07 MM    WHT    15:10:05  3/ 13  07.10 1319.867  48
  4 Hofmann Jack  6639   AU 06 MM         C 15:10:57  4/ 13  08.02 1317.213  47
  5 IMDIEKE/29    4213   AU 04 MM    SLV  C 15:23:59 323.415 13.37 1300.755  46
  6 Hofmann Jack  38141  AU 06 A            15:16:34  5/ 13  13.35 1300.266  45
  7 Cline Rick/21 1796   AU 05 AHPI  BC   C 14:41:52 284.435 21.03 1270.756  44
  8 Cline Rick    7049   AU 06 MM    RC   C 15:07:25  2/ 21  46.06 1194.793  43
  9 Peterson Br/8 8377   AU 07 VIK   BC   H 16:11:47 307.708 01:18 1123.624  42
 10 Cline Rick    7064   AU 06 MM    DCWF C 15:38:09  3/ 21  01:16 1114.644  41
--------------------------------- Above are 10 percent ------------------------
 11 Cline Rick    4032   AU 04 MM    WGR  H 15:38:16  4/ 21  01:16 1114.360  40
 12 IMDIEKE       5295   AU 05 MM           16:39:23  2/ 29  01:27 1111.922  39
 13 IMDIEKE       8831   AU 07 MM           16:43:43  3/ 29  01:32 1102.722  38
 14 Anderson S/13 5216   AU 05 MM    RB   H 16:24:37 310.596 01:37 1083.302  37
 15 Peterson Brad 6315   AU 06 MM    WH   H 16:31:05  2/  8  01:37 1081.193  36
 16 Hofmann Jack  6619   AU 06 MM           16:46:52  6/ 13  01:42 1077.411  35
 17 Cline Rick    1653   AU 07 AHPI  BBWF C 15:54:47  5/ 21  01:32 1075.594  34
 18 Anderson Sara 8360   AU 07 MM         H 16:52:08  2/ 13  02:04 1027.284  33
 19 IMDIEKE       38172  AU 06 A            17:27:45  4/ 29  02:15 1017.197  32
 20 Anderson Sara 9845   AU 07 JEDD  BCPD   16:58:49  3/ 13  02:11 1014.542  31
--------------------------------- Above are 20 percent ------------------------
 21 Hofmann Jack  6686   AU 06 MM    WHSP C 17:24:07  7/ 13  02:19 1006.267  30
 22 Hofmann Jack  6114   AU 06 MM           17:43:23  8/ 13  02:38  973.034  29
 23 Hofmann Jack  8785   AU 07 MM    WGRZ   17:45:04  9/ 13  02:40  970.234  28
 24 IMDIEKE       38184  AU 06 A     WHT  C 18:02:15  5/ 29  02:49  958.927  27
 25 IMDIEKE       38090  AU 06 A     CKWF H 18:05:12  6/ 29  02:52  954.253  26
 26 Quistorff M/5 8924   AU 07 MM    DC     17:11:37 286.369 02:45  931.802  25
 27 Cline Rick    8083   AU 07 MM    BB   H 17:08:21  6/ 21  02:44  931.291  24
 28 Cline Rick    7066   AU 06 MM    BCWF C 17:12:04  7/ 21  02:48  925.021  23
 29 IMDIEKE       5144   AU 05 MM    RGRZ C 18:25:49  7/ 29  03:12  922.817  22
 30 IMDIEKE       35260  AU 07 ARPU         18:26:29  8/ 29  03:13  921.835  21
 31 Anderson Sara 1683   AU 07 AHPI         17:56:16  4/ 13  03:09  916.791  20
 32 Quistorff M&N 8901   AU 07 MM    BC     17:25:39  2/  5  02:59  908.685  19
 33 Cline Rick    8936   AU 07 MM    BC   C 17:23:37  8/ 21  02:59  906.065  18
 34 Peterson Brad 6137   AU 06 MM    BB   H 18:13:05  3/  8  03:17  901.315  17
 35 Peterson Brad 8233   AU 07 VIK   RC   C 18:17:14  4/  8  03:21  895.255  16
 36 Quistorff M&N 8933   AU 07 MM    BC     17:47:51  3/  5  03:21  874.369  15
 37 Anderson Sara 8367   AU 07 MM    BC     18:32:59  5/ 13  03:45  863.612  14
 38 Cline Rick    4995   AU 05 MM    BCWF H 17:53:09  9/ 21  03:28  860.951  13
 39 IMDIEKE       7646   AU 07 MM           19:11:34  9/ 29  03:57  859.951  12
 40 IMDIEKE       38074  AU 06 A            19:25:31 10/ 29  04:11  842.451  11
 41 IMDIEKE       7391   AU 06 MM           19:32:01 11/ 29  04:18  834.538  10
 42 Cline Rick    9873   AU 07 JEDD  BC   C 19:07:26 10/ 21  04:41  765.129   9
 43 Anderson Sara 8375   AU 07 MM    BCPD   19:58:09  6/ 13  05:10  761.194   8
 44 Anderson Sara 8358   AU 07 MM    RC     20:09:17  7/ 13  05:22  749.574   7
 45 Cline Rick    8029   AU 07 MM    RC   C 19:35:36 11/ 21  05:09  734.147   6
 46 Cline Rick    8018   AU 07 MM    BCTK   19:49:02 12/ 21  05:22  720.238   5
 47 Anderson Sara 8384   AU 07 MM    DCHO  -06:38:49  8/ 13  08:01  615.034   4
 48 Hofmann Jack  1645   AU 07 AHPI  RD    -07:43:53 10/ 13  08:44  595.095   3
 49 Peterson Brad 9654   AU 07 MM    WH   C-07:44:20  5/  8  08:51  579.034   2
 50 Peterson Brad 7018   AU 06 MM    BC   C-10:51:52  6/  8  11:55  483.937   1
 51 Gabrielson /6 8128   AU 07 MM    BC   C-09:33:50 282.363 11:15  475.474   0
 52 Cline Rick    8087   AU 07 MM    BCWF H-10:57:18 13/ 21  12:31  445.108   0
 53 Allen Mike/3  8019   AU 07 MM    BB    -12:11:53 299.274 13:24  440.152   0
 54 Anderson Sara 8377   AU 07 MM    BBWF  -12:45:35  9/ 13  14:08  435.377   0
 55 Peterson Brad 9477   AU 07 NSC   BBWF H-13:22:16  7/  8  14:23  427.614   0
 56 Gabrielson J& 9633   AU 07 MM    BC   C-11:33:54  2/  6  13:12  427.253   0
 57 Gabrielson J& 9639   AU 07 MM    BCWF C-12:09:24  3/  6  13:47  414.815   0
 58 Cline Rick    8013   AU 07 MM    BC   C-13:00:13 14/ 21  14:32  402.036   0
WinSpeed-1                       Mid Minnesota RPC               07/06/08-13:28
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: NORFOLK                       Old Bird Race             Flown: 05/24/2008
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 Peterson Brad 9467   AU 07 NSC   BBWF C-15:20:08  8/  8  16:18  391.871   0
 60 Cline Rick    8074   AU 07 MM    RCK  H-14:34:45 15/ 21  16:04  374.187   0
 61 Cline Rick    8021   AU 07 MM    WGRZ C-15:11:35 16/ 21  16:41  364.354   0
 62 Gabrielson J& 9614   AU 07 MM    BC   H-17:36:29  4/  6  19:09  327.081   0
 63 Cline Rick    8007   AU 07 MM    BC   C-20:00:56 17/ 21  21:24  302.006   0