IVANHOE, MN (B) – Friday, Aug. 15th

WinSpeed-1                       Mid Minnesota RPC               08/24/14-21:18
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: IVANHOE                      Young Bird Race            Flown: 08/16/2014
Release(B): 10:35  Birds: 96    Lofts: 7                   Station: IVANHOE, MN
Weather (Rel) OVERCAST, 3-5 SW, 72 degrees  (Arr) OVERCAST, 5-10 SW, 78 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 12 Mile Lo/14 9029   AU 14 MM    BCH    13:45:14 131.034 00.00 1212.214  50
  2 12 Mile Loft  9039   AU 14 MM    DC     13:45:17  2/ 14  00.03 1211.896  49
  3 12 Mile Loft  9042   AU 14 MM    DC   H 13:45:22  3/ 14  00.08 1211.365  48
  4 12 Mile Loft  9044   AU 14 MM    DC     13:45:22  4/ 14  00.08 1211.365  47
  5 12 Mile Loft  9030   AU 14 MM    BCH    13:45:25  5/ 14  00.11 1211.047  46
  6 12 Mile Loft  9046   AU 14 MM    BCH    13:45:46  6/ 14  00.32 1208.826  45
  7 12 Mile Loft  9048   AU 14 MM    BK   H 13:45:47  7/ 14  00.33 1208.720  44
  8 12 Mile Loft  9020   AU 14 MM    BCH  H 13:45:52  8/ 14  00.38 1208.192  43
  9 12 Mile Loft  9561   AU 14 MM    RCW    13:46:00  9/ 14  00.46 1207.349  42
 10 Anderson L/13 9514   AU 14 MM    BL   H 13:50:53 131.608 04.47 1182.514  41
--------------------------------- Above are 10 percent ------------------------
 11 12 Mile Loft  9031   AU 14 MM    DC     13:52:40 10/ 14  07.26 1166.631  40
 12 12 Mile Loft  9026   AU 14 MM    DC   H 13:52:46 11/ 14  07.32 1166.041  39
 13 Anderson Loft 9521   AU 14 MM    BL   H 13:55:08  2/ 13  09.02 1157.402  38
 14 Anderson Loft 22879  AU 14 JEDD  BL   H 13:55:14  3/ 13  09.08 1156.824  37
 15 Sabrowsky l/6 9722   AU 14 MM    BBAR H 13:45:15 120.217 15.42 1112.126  36
 16 Sabrowsky lof 9724   AU 14 MM    BBAR H 13:46:58  2/  6  17.25 1102.180  35
 17 Sabrowsky lof 9706   AU 14 MM    BCH  H 13:47:18  3/  6  17.45 1100.270  34
 18 OJ s Loft/26  8522   AU 14 MM    BCH  H 12:51:59  85.306 13.07 1096.022  33
 19 OJ s Loft     8517   AU 14 MM    W    H 12:52:08  2/ 26  13.16 1094.823  32
 20 Sandhill L/14 8629   AU 14 MM    UNKN H 14:05:59 128.751 24.02 1074.048  31
--------------------------------- Above are 20 percent ------------------------
 21 12 Mile Loft  9059   AU 14 MM    BCH  H 14:20:36 12/ 14  35.22 1022.188  30
 22 12 Mile Loft  8599   AU 14 MM    DC   H 14:21:56 13/ 14  36.42 1016.182  29
 23 Sandhill Loft 8617   AU 14 MM    UNKN H 14:40:28  2/ 14  58.31  923.163  28
 24 Massmanns /15 8245   AU 14 MMRP  BBWF H 14:13:20 113.537 53.30  915.185  27
 25 Massmanns Bir 8298   AU 14 MMRP  CHGZ H 14:13:29  2/ 15  53.39  914.508  26
 26 OJ s Loft     8582   AU 14 MM    BCH  H 13:20:00  3/ 26  41.08  909.918  25
 27 Dank Loft/8   8936   AU 14 MM    BR   H 14:43:01 127.532 01:02  904.988  24
 28 Dank Loft     8912   AU 14 MM    DC   H 14:43:05  2/  8  01:02  904.745  23
 29 Anderson Loft 9529   AU 14 MM    UNKN H 14:51:49  4/ 13  01:05  901.943  22
 30 OJ s Loft     8555   AU 14 MM    SIL  H 13:25:24  4/ 26  46.32  881.083  21
 31 Sabrowsky lof 9704   AU 14 MM    BCH  H 15:00:47  4/  6  01:31  796.069  20
 32 Sandhill Loft 9193   AU 14 MM    UNKN H 15:24:32  3/ 14  01:42  782.657  19
 33 Sandhill Loft 9426   AU 14 MM    UNKN H 15:24:32  4/ 14  01:42  782.657  18
 34 Sandhill Loft 9524   AU 14 MM    UNKN H 15:24:51  5/ 14  01:42  781.802  17
 35 Massmanns Bir 8233   AU 14 MMRP  BCWF H 15:02:08  3/ 15  01:42  748.000  16
 36 OJ s Loft     8514   AU 14 MM    BP   H 14:11:58  5/ 26  01:33  691.978  15
 37 OJ s Loft     8549   AU 14 MM    RC   H 14:12:01  6/ 26  01:33  691.819  14
 38 OJ s Loft     8587   AU 14 MM    BBAR H 14:12:01  7/ 26  01:33  691.819  13
 39 OJ s Loft     8556   AU 14 MM    GR   H 14:12:09  8/ 26  01:33  691.394  12
 40 OJ s Loft     8548   AU 14 MM    RC   H 14:12:43  9/ 26  01:33  689.594  11
 41 OJ s Loft     8544   AU 14 MM    BBAR H 14:18:49 10/ 26  01:39  670.800  10
 42 OJ s Loft     8505   AU 14 MM    BBAR H 14:24:17 11/ 26  01:45  654.806   9
 43 OJ s Loft     22853  AU 14 JEDD  BP   H 14:26:38 12/ 26  01:47  648.163   8
 44 OJ s Loft     8530   AU 14 MM    ____ H 14:34:25 13/ 26  01:55  627.091   7
 45 OJ s Loft     8552   AU 14 MM    BCP  H 14:41:10 14/ 26  02:02  609.896   6
 46 OJ s Loft     8588   AU 14 MM    BCH  H 14:43:02 15/ 26  02:04  605.306   5
 47 Anderson Loft 9505   AU 14 MM    UNKN H 17:29:30  5/ 13  03:43  558.825   4
 48 Massmanns Bir 8242   AU 14 MMRP  GRIZ H 16:33:11  4/ 15  03:13  557.865   3
 49 Massmanns Bir 8276   AU 14 MMRP  DC   H 16:40:44  5/ 15  03:20  546.349   2
 50 Sabrowsky lof 8521   AU 14 MM    BCH  H 17:05:21  5/  6  03:35  542.031   1
 51 Sabrowsky lof 9716   AU 14 MM    BCWP C 17:07:08  6/  6  03:37  539.566   0
 52 Sandhill Loft 8607   AU 14 MM    UNKN H 17:57:59  6/ 14  04:16  511.542   0
 53 Massmanns Bir 8293   AU 14 MMRP  GRIZ H 17:15:43  6/ 15  03:55  498.648   0
 54 Anderson Loft 9509   AU 14 MM    BL   H 18:27:44  6/ 13  04:41  489.986   0
 55 OJ s Loft     8554   AU 14 MM    BCH  H 15:51:02 16/ 26  03:12  475.064   0
 56 Dank Loft     9124   AU 14 MM    RC   C 19:10:04  3/  8  05:29  435.776   0
 57 Sandhill Loft 9414   AU 14 MM    UNKN H 19:19:51  7/ 14  05:37  431.750   0
 58 OJ s Loft     8559   AU 14 MM    GR   H 16:57:06 17/ 26  04:18  392.923   0
WinSpeed-1                       Mid Minnesota RPC               08/24/14-21:18
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: IVANHOE                      Young Bird Race            Flown: 08/16/2014
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 Massmanns Bir 8269   AU 14 MMRP  OPSP H 19:32:57  7/ 15  06:13  371.443   0
 60 Massmanns Bir 8292   AU 14 MMRP  OPCH H 19:33:52  8/ 15  06:14  370.812   0
 61 Massmanns Bir 8249   AU 14 MMRP  CHEK H 19:43:50  9/ 15  06:24  364.081   0
 62 OJ s Loft     8590   AU 14 MM    BCH  H 17:33:19 18/ 26  04:54  358.905   0
 63 OJ s Loft     8545   AU 14 MM    BCH  H 17:59:04 19/ 26  05:20  338.093   0
 64 OJ s Loft     8532   AU 14 MM    BCH  H 18:37:00 20/ 26  05:58  311.485   0
 65 OJ s Loft     8536   AU 14 MM    BCH  H 18:44:39 21/ 26  06:05  306.618   0
 66 Sandhill Loft 8604   AU 14 MM    UNKN H-08:07:39  8/ 14  09:33  297.909   0
 67 Massmanns Bir 8299   AU 14 MMRP  CHEK H-09:25:08 10/ 15  11:13  238.412   0
 68 Anderson Loft 9537   AU 14 MM    UNKN H-11:54:58  7/ 13  13:16  234.454   0
 69 Massmanns Bir 8248   AU 14 MMRP  WHSP H-10:54:16 11/ 15  12:42  215.494   0
 70 Anderson Loft 22890  AU 14 JEDD  UNKN H-13:33:32  8/ 13  14:55  213.185   0
 71 Massmanns Bir 8272   AU 14 MMRP  CHEK H-11:55:59 12/ 15  13:44  202.045   0
 72 Anderson Loft 9503   AU 14 MM    UNKN H-15:35:26  9/ 13  16:57  191.680   0
 73 OJ s Loft     8550   AU 14 MM    BBAR H-11:18:39 22/ 26  13:47  157.765   0
 74 OJ s Loft     8577   AU 14 MM    BCH  H-13:55:45 23/ 26  16:24  135.411   0
 75 OJ s Loft     8506   AU 14 MM    RC   H-14:44:04 24/ 26  17:13  129.756   0