MARSHALL, MN 2 (B) – Friday, Aug. 1st

WinSpeed-1                       Mid Minnesota RPC               08/12/14-07:55
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: MARSHALL 2                   Young Bird Race            Flown: 08/02/2014
Release(B): 07:15  Birds: 94    Lofts: 8                      Station: MARSHALL
Weather (Rel) CLEAR, 1-3 SSE, 61 degrees  (Arr) P CLOUDY, 5-10 SSE, 77 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 12 Mile Lo/13 9057   AU 14 MM    OPAL H 09:54:36 120.458 00.00 1328.258  50
  2 12 Mile Loft  22885  AU 14 JEDD  BK   H 09:54:37  2/ 13  00.01 1328.119  49
  3 12 Mile Loft  22889  AU 14 JEDD  BK   C 09:54:38  3/ 13  00.02 1327.981  48
  4 12 Mile Loft  22888  AU 14 JEDD  OPAL H 09:54:39  4/ 13  00.03 1327.842  47
  5 12 Mile Loft  9044   AU 14 MM    DC     09:54:40  5/ 13  00.04 1327.704  46
  6 12 Mile Loft  9063   AU 14 MM    BK   H 09:54:40  6/ 13  00.04 1327.704  45
  7 12 Mile Loft  9020   AU 14 MM    BCH  H 09:54:41  7/ 13  00.05 1327.565  44
  8 12 Mile Loft  9036   AU 14 MM    BK   H 09:54:41  8/ 13  00.05 1327.565  43
  9 12 Mile Loft  9059   AU 14 MM    BCH  H 09:54:41  9/ 13  00.05 1327.565  42
 10 12 Mile Loft  9048   AU 14 MM    BK   H 09:54:42 10/ 13  00.06 1327.426  41
--------------------------------- Above are 10 percent ------------------------
 11 12 Mile Loft  9039   AU 14 MM    DC     09:54:44 11/ 13  00.08 1327.149  40
 12 12 Mile Loft  9042   AU 14 MM    DC   H 09:54:48 12/ 13  00.12 1326.596  39
 13 OJ s Loft/35  8571   AU 14 MM    BCH  H 09:00:05  75.690 04.48 1267.565  38
 14 Sabrowsky l/8 9706   AU 14 MM    BCH  H 09:56:44 108.159 18.25 1176.983  37
 15 Anderson L/10 9508   AU 14 MM    BL   H 10:21:48 124.071 22.24 1168.975  36
 16 Anderson Loft 9511   AU 14 MM    BL   H 10:21:50  2/ 10  22.26 1168.767  35
 17 Anderson Loft 9521   AU 14 MM    BL   H 10:21:53  3/ 10  22.29 1168.454  34
 18 Anderson Loft 9549   AU 14 MM    BL   H 10:21:53  4/ 10  22.29 1168.454  33
 19 Anderson Loft 9502   AU 14 MM    BL   H 10:22:00  5/ 10  22.36 1167.725  32
--------------------------------- Above are 20 percent ------------------------
 20 Anderson Loft 22878  AU 14 JEDD  BL   H 10:22:03  6/ 10  22.39 1167.413  31
 21 Anderson Loft 9514   AU 14 MM    BL   H 10:22:07  7/ 10  22.43 1166.997  30
 22 Sabrowsky lof 9700   AU 14 MM    BKW  H 09:58:32  2/  8  20.13 1164.028  29
 23 Sabrowsky lof 9701   AU 14 MM    BCH  H 10:05:17  3/  8  26.58 1117.886  28
 24 Sandhill Lo/8 9525   AU 14 MM    CH   H 10:38:38 125.941 36.45 1088.515  27
 25 OJ s Loft     8537   AU 14 MM    BCH  H 09:17:25  2/ 35  22.08 1088.102  26
 26 Sandhill Loft 8628   AU 14 MM    BK   H 10:42:57  2/  8  41.04 1065.919  25
 27 Sabrowsky lof 9720   AU 14 MM    BWP  H 10:17:14  4/  8  38.55 1044.581  24
 28 Massmanns B/7 8275   AU 14 MMRP  WHSP H 10:13:48 106.065 38.16 1043.982  23
 29 Massmanns Bir 8272   AU 14 MMRP  CHEK H 10:14:17  2/  7  38.45 1041.178  22
 30 Sandhill Loft 8613   AU 14 MM    BCH  H 10:55:44  3/  8  53.51 1004.188  21
 31 OJ s Loft     8556   AU 14 MM    GR   H 09:34:00  3/ 35  38.43  958.296  20
 32 OJ s Loft     8530   AU 14 MM    ____ H 09:34:08  4/ 35  38.51  957.377  19
 33 OJ s Loft     8533   AU 14 MM    BCH  H 09:34:12  5/ 35  38.55  956.919  18
 34 OJ s Loft     8583   AU 14 MM    BCP  H 09:42:17  6/ 35  47.00  904.404  17
 35 OJ s Loft     8582   AU 14 MM    BCH  H 09:42:20  7/ 35  47.03  904.097  16
 36 OJ s Loft     8580   AU 14 MM    BCP  H 09:42:21  8/ 35  47.04  903.995  15
 37 OJ s Loft     8546   AU 14 MM    BCH  H 09:42:22  9/ 35  47.05  903.893  14
 38 OJ s Loft     8596   AU 14 MM    BCH  H 09:42:23 10/ 35  47.06  903.791  13
 39 OJ s Loft     8563   AU 14 MM    BCH  H 09:42:24 11/ 35  47.07  903.688  12
 40 OJ s Loft     8544   AU 14 MM    BBAR H 09:42:25 12/ 35  47.08  903.586  11
 41 OJ s Loft     8518   AU 14 MM    GR   H 09:42:28 13/ 35  47.11  903.280  10
 42 OJ s Loft     8505   AU 14 MM    BBAR H 09:42:36 14/ 35  47.19  902.464   9
 43 OJ s Loft     8510   AU 14 MM    W    H 09:42:40 15/ 35  47.23  902.056   8
 44 OJ s Loft     8538   AU 14 MM    BP   H 09:42:43 16/ 35  47.26  901.751   7
 45 OJ s Loft     8522   AU 14 MM    BCH  H 09:42:45 17/ 35  47.28  901.548   6
 46 OJ s Loft     8504   AU 14 MM    BP   H 09:42:50 18/ 35  47.33  901.040   5
 47 OJ s Loft     8575   AU 14 MM    BCP  H 09:42:55 19/ 35  47.38  900.532   4
 48 OJ s Loft     8557   AU 14 MM    BCH  H 09:43:18 20/ 35  48.01  898.204   3
 49 OJ s Loft     8581   AU 14 MM    BCH  H 09:45:51 21/ 35  50.34  883.022   2
 50 Anderson Loft 9509   AU 14 MM    BL   H 11:28:16  8/ 10  01:28  862.192   1
 51 Massmanns Bir 8277   AU 14 MMRP  DC   H 10:57:30  3/  7  01:21  838.936   0
 52 Sabrowsky lof 8521   AU 14 MM    BCH  H 11:27:06  5/  8  01:48  755.089   0
 53 Sandhill Loft 8915   AU 14 MM    BCH  H 12:36:40  4/  8  02:34  689.090   0
 54 Dank Loft/7   8923   AU 14 MM    GR   H 12:05:50 110.602 02:24  669.291   0
 55 Massmanns Bir 8271   AU 14 MMRP  OPWF H 12:01:14  4/  7  02:25  652.149   0
 56 Lewis Loft/6  8168   AU 14 MMRP  BC   H 11:06:57  78.939 02:07  598.924   0
 57 OJ s Loft     8589   AU 14 MM    BCH  H 11:16:17 22/ 35  02:21  552.078   0
 58 OJ s Loft     8542   AU 14 MM    GR   H 11:21:14 23/ 35  02:25  540.980   0
WinSpeed-1                       Mid Minnesota RPC               08/12/14-07:55
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: MARSHALL 2                   Young Bird Race            Flown: 08/02/2014
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 OJ s Loft     8558   AU 14 MM    ____ H 11:21:21 24/ 35  02:26  540.724   0
 60 Dank Loft     8924   AU 14 MM    BR   H 13:41:48  2/  7  04:00  503.241   0
 61 OJ s Loft     8540   AU 14 MM    BBAR H 11:42:34 25/ 35  02:47  497.849   0
 62 OJ s Loft     8549   AU 14 MM    RC   H 11:55:21 26/ 35  03:00  475.149   0
 63 OJ s Loft     8559   AU 14 MM    GR   H 12:01:34 27/ 35  03:06  464.841   0
 64 OJ s Loft     8543   AU 14 MM    GR   H 12:01:50 28/ 35  03:06  464.409   0
 65 Dank Loft     8936   AU 14 MM    BR   H 14:19:21  3/  7  04:37  458.711   0
 66 Massmanns Bir 8269   AU 14 MMRP  OPSP H 19:25:55  5/  7  09:50  255.393   0
 67 OJ s Loft     8539   AU 14 MM    BCH  H 16:57:02 29/ 35  08:01  228.877   0
 68 Dank Loft     8918   AU 14 MM    BBAR H-08:06:05  4/  7  14:10  195.228   0
 69 Dank Loft     8912   AU 14 MM    DC   H-08:28:42  5/  7  14:33  190.898   0
 70 OJ s Loft     8514   AU 14 MM    BP   H 19:12:42 30/ 35  10:17  185.612   0
 71 Massmanns Bir 8266   AU 14 MMRP  DC   H-14:53:54  6/  7  21:04  132.874   0
 72 OJ s Loft     8554   AU 14 MM    BCH  H-15:07:51 31/ 35  21:58   93.889   0
 73 OJ s Loft     8595   AU 14 MM    BCP  H-17:56:04 32/ 35  24:46   83.937   0