MARSHALL, MN (B) – Friday, Aug. 8th

WinSpeed-1                       Mid Minnesota RPC               08/15/14-23:08
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: MARSHALL                     Young Bird Race            Flown: 08/09/2014
Release(B): 10:00  Birds: 115   Lofts: 9              Station: SOUTH OF SANBORN
Weather (Rel) OVERCAST, 5-10 SSE, 65 degrees  (Arr) OVERCAST, 7-10 SSE, 77 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 12 Mile Lo/11 9032   AU 14 MM    BK     12:58:24 137.894 00.00 1360.310  50
  2 12 Mile Loft  22885  AU 14 JEDD  BK   H 12:58:26  2/ 11  00.02 1360.056  49
  3 12 Mile Loft  9029   AU 14 MM    BCH    12:58:26  3/ 11  00.02 1360.056  48
  4 12 Mile Loft  9021   AU 14 MM    BCH  H 12:58:27  4/ 11  00.03 1359.929  47
  5 12 Mile Loft  8599   AU 14 MM    DC   H 12:58:29  5/ 11  00.05 1359.675  46
  6 12 Mile Loft  9050   AU 14 MM    BCH  H 12:58:29  6/ 11  00.05 1359.675  45
  7 12 Mile Loft  9561   AU 14 MM    RCW    12:58:40  7/ 11  00.16 1358.280  44
  8 Dank Loft/10  8939   AU 14 MM    BCH  H 12:36:14 114.985 07.28 1295.284  43
  9 Dank Loft     9124   AU 14 MM    RC   C 12:36:21  2/ 10  07.35 1294.317  42
 10 12 Mile Loft  9030   AU 14 MM    BCH    13:13:24  8/ 11  15.00 1254.810  41
 11 12 Mile Loft  9044   AU 14 MM    DC     13:13:26  9/ 11  15.02 1254.594  40
 12 Dank Loft     8933   AU 14 MM    BCWP H 12:45:29  3/ 10  16.43 1222.883  39
--------------------------------- Above are 10 percent ------------------------
 13 Sabrowsky l/8 9722   AU 14 MM    BBAR H 13:33:18 123.830 53.05 1021.759  38
 14 Sabrowsky lof 9613   AU 14 MM    DC   C 13:35:06  2/  8  54.53 1013.208  37
 15 Sandhill L/12 8610   AU 14 MM    CH   H 15:09:30 154.727 01:49  879.879  36
 16 Anderson L/13 9509   AU 14 MM    BL   H 15:00:28 146.358 01:51  857.313  35
 17 Anderson Loft 9502   AU 14 MM    BL   H 15:00:35  2/ 13  01:51  856.980  34
 18 Sandhill Loft 9173   AU 14 MM    WG   H 15:22:22  2/ 12  02:02  844.760  33
 19 Anderson Loft 22878  AU 14 JEDD  BL   H 15:24:31  3/ 13  02:15  793.776  32
 20 JACK HOFMA/17 9461   AU 14 MM    BK   H 17:03:23 171.226 03:21  711.785  31
 21 Anderson Loft 9521   AU 14 MM    BL   H 16:01:59  4/ 13  02:52  711.617  30
 22 12 Mile Loft  9562   AU 14 MM    RCW    15:49:53 10/ 11  02:51  693.617  29
 23 JACK HOFMANN  9471   AU 14 MM    SLA  H 17:35:15  2/ 17  03:53  661.961  28
--------------------------------- Above are 20 percent ------------------------
 24 OJ s Loft/31  8540   AU 14 MM    BBAR H 14:26:51  99.314 02:18  654.988  27
 25 OJ s Loft     8542   AU 14 MM    GR   H 14:26:52  2/ 31  02:18  654.947  26
 26 OJ s Loft     8558   AU 14 MM    ____ H 14:28:06  3/ 31  02:19  651.934  25
 27 Sandhill Loft 8614   AU 14 MM    BK   H 17:14:09  3/ 12  03:53  627.253  24
 28 JACK HOFMANN  9476   AU 14 MM    DC   H 18:00:45  3/ 17  04:19  626.850  23
 29 Anderson Loft 9522   AU 14 MM    BL   H 17:05:14  5/ 13  03:55  605.769  22
 30 OJ s Loft     8524   AU 14 MM    BCH  H 14:53:13  4/ 31  02:44  596.092  21
 31 Anderson Loft 9534   AU 14 MM    BK   H 17:18:08  6/ 13  04:08  587.933  20
 32 Anderson Loft 22880  AU 14 JEDD  BL   H 17:46:36  7/ 13  04:37  552.064  19
 33 OJ s Loft     8595   AU 14 MM    BCP  H 15:21:48  5/ 31  03:13  543.147  18
 34 OJ s Loft     8134   AU 14 MM    GR   H 15:22:03  6/ 31  03:13  542.725  17
 35 JACK HOFMANN  9453   AU 14 MM    CHOC H 19:21:00  4/ 17  05:39  537.180  16
 36 Sandhill Loft 8603   AU 14 MM    W    H 18:32:08  4/ 12  05:11  531.739  15
 37 OJ s Loft     8543   AU 14 MM    GR   H 15:31:13  7/ 31  03:22  527.706  14
 38 OJ s Loft     8539   AU 14 MM    BCH  H 15:31:18  8/ 31  03:22  527.573  13
 39 Sabrowsky lof 9660   AU 14 MM    DC   H 17:24:12  3/  8  04:43  490.637  12
 40 Massmanns B/9 8275   AU 14 MMRP  WHSP H 17:49:23 129.710 05:01  486.353  11
 41 Anderson Loft 9511   AU 14 MM    BL   H 19:05:09  8/ 13  05:55  472.517  10
 42 Sabrowsky lof 9703   AU 14 MM    BBAR H 17:44:32  4/  8  05:04  469.161   9
 43 OJ s Loft     8555   AU 14 MM    SIL  H 16:18:27  9/ 31  04:09  461.846   8
 44 Sabrowsky lof 9720   AU 14 MM    BWP  H 18:03:57  5/  8  05:23  450.338   7
 45 Sabrowsky lof 9724   AU 14 MM    BBAR H 18:13:49  6/  8  05:33  441.340   6
 46 Dank Loft     8934   AU 14 MM    BWP  H 17:48:45  4/ 10  05:19  431.723   5
 47 Dank Loft     8960   AU 14 MM    BBAR H 18:07:41  5/ 10  05:38  414.962   4
 48 Massmanns Bir 8285   AU 14 MMRP  DC   H 19:39:02  2/  9  06:51  394.255   3
 49 OJ s Loft     8559   AU 14 MM    GR   H 17:27:22 10/ 31  05:18  390.700   2
 50 OJ s Loft     8505   AU 14 MM    BBAR H 17:27:26 11/ 31  05:18  390.642   1
 51 OJ s Loft     8512   AU 14 MM    GR   H 17:45:54 12/ 31  05:37  375.159   0
 52 Lewis Loft/4  8807   AU 14 MMRP  WHIT H 17:44:44  97.844 05:38  370.540   0
 53 Sandhill Loft 8613   AU 14 MM    BCH  H-10:55:51  5/ 12  13:02  277.073   0
 54 Anderson Loft 9526   AU 14 MM    BL   H-10:16:03  9/ 13  12:33  273.148   0
 55 12 Mile Loft  9043   AU 14 MM    DC    -09:22:13 11/ 11  11:50  272.927   0
 56 JACK HOFMANN  9456   AU 14 MM    WHIT H-13:18:25  5/ 17  15:03  267.775   0
 57 Anderson Loft 9527   AU 14 MM    BL   H-11:26:20 10/ 13  13:43  254.203   0
 58 Anderson Loft 9508   AU 14 MM    BL   H-12:00:11 11/ 13  14:17  245.986   0
WinSpeed-1                       Mid Minnesota RPC               08/15/14-23:08
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: MARSHALL                     Young Bird Race            Flown: 08/09/2014
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 JACK HOFMANN  9405   AU 14 MM    BCH  H-16:42:49  6/ 17  18:28  226.616   0
 60 Massmanns Bir 8250   AU 14 MMRP  BBP  H-11:25:12  3/  9  14:04  225.535   0
 61 OJ s Loft     8549   AU 14 MM    RC   H-08:09:52 13/ 31  11:28  213.977   0
 62 Sandhill Loft 9172   AU 14 MM    BK   H-15:57:03  6/ 12  18:03  212.080   0
 63 Sabrowsky lof 9291   AU 14 MM    WG   H-11:43:55  7/  8  14:30  211.405   0
 64 Massmanns Bir 8280   AU 14 MMRP  GRIZ H-12:48:13  4/  9  15:27  208.440   0
 65 JACK HOFMANN  8672   AU 14 MM    DC   H-19:00:24  7/ 17  20:45  205.369   0
 66 Massmanns Bir 8246   AU 14 MMRP  OPAL H-13:06:52  5/  9  15:46  204.950   0
 67 OJ s Loft     8522   AU 14 MM    BCH  H-09:12:25 14/ 31  12:30  198.757   0
 68 Lewis Loft    8166   AU 14 MMRP  BC   H-08:59:43  2/  4  12:20  198.684   0
 69 Anderson Loft 9535   AU 14 MM    BL   H-17:41:58 12/ 13  19:59  185.456   0
 70 OJ s Loft     8544   AU 14 MM    BBAR H-11:13:27 15/ 31  14:31  174.712   0
 71 Massmanns Bir 8283   AU 14 MMRP  WHSP H-16:44:56  6/  9  19:24  171.398   0
 72 Lewis Loft    8168   AU 14 MMRP  BC   H-12:29:04  3/  4  15:49  160.030   0
 73 OJ s Loft     8581   AU 14 MM    BCH  H-14:23:20 16/ 31  17:41  146.842   0
 74 OJ s Loft     8554   AU 14 MM    BCH  H-16:43:29 17/ 31  20:02  131.374   0
 75 OJ s Loft     8509   AU 14 MM    W    H=07:03:22 18/ 31  25:46  104.330   0
 76 OJ s Loft     8510   AU 14 MM    W    H=07:24:47 19/ 31  26:08  103.013   0
 77 Lewis Loft    8164   AU 14 MMRP  BC   H=11:19:06  4/  4  30:04   89.174   0
 78 OJ s Loft     8557   AU 14 MM    BCH  H=13:05:17 20/ 31  31:48   85.796   0
 79 OJ s Loft     8514   AU 14 MM    BP   H=18:41:06 21/ 31  37:24   73.655   0