MARSHALL, MN 1 (B) – Friday, Aug. 1st

WinSpeed-1                       Mid Minnesota RPC               08/12/14-07:54
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: MARSHALL 1                   Young Bird Race            Flown: 08/02/2014
Release(B): 06:45  Birds: 97    Lofts: 8                      Station: MARSHALL
Weather (Rel) CLEAR, 1-3 SSE, 61 degrees  (Arr) P CLOUDY, 5-10 SSE, 77 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 12 Mile Lo/14 9021   AU 14 MM    BCH  H 09:27:11 120.458 00.00 1307.105  50
  2 12 Mile Loft  9050   AU 14 MM    BCH  H 09:27:11  2/ 14  00.00 1307.105  49
  3 12 Mile Loft  9041   AU 14 MM    RC   H 09:27:12  3/ 14  00.01 1306.970  48
  4 12 Mile Loft  9026   AU 14 MM    DC   H 09:27:13  4/ 14  00.02 1306.836  47
  5 12 Mile Loft  9046   AU 14 MM    BCH    09:27:14  5/ 14  00.03 1306.702  46
  6 12 Mile Loft  9029   AU 14 MM    BCH    09:27:15  6/ 14  00.04 1306.568  45
  7 12 Mile Loft  9043   AU 14 MM    DC     09:27:16  7/ 14  00.05 1306.434  44
  8 12 Mile Loft  9562   AU 14 MM    RCW    09:27:16  8/ 14  00.05 1306.434  43
  9 12 Mile Loft  9032   AU 14 MM    BK     09:27:17  9/ 14  00.06 1306.299  42
 10 12 Mile Loft  9030   AU 14 MM    BCH    09:27:18 10/ 14  00.07 1306.165  41
--------------------------------- Above are 10 percent ------------------------
 11 12 Mile Loft  9031   AU 14 MM    DC     09:27:18 11/ 14  00.07 1306.165  40
 12 12 Mile Loft  9561   AU 14 MM    RCW    09:27:20 12/ 14  00.09 1305.897  39
 13 OJ s Loft/35  8529   AU 14 MM    BCH  H 08:29:23  75.690 02.28 1276.068  38
 14 OJ s Loft     8550   AU 14 MM    BBAR H 08:29:29  2/ 35  02.34 1274.846  37
 15 OJ s Loft     8511   AU 14 MM    GR   H 08:29:32  3/ 35  02.37 1274.237  36
 16 OJ s Loft     8552   AU 14 MM    BCP  H 08:29:33  4/ 35  02.38 1274.034  35
 17 OJ s Loft     8506   AU 14 MM    RC   H 08:29:34  5/ 35  02.39 1273.831  34
 18 OJ s Loft     22853  AU 14 JEDD  BP   H 08:29:35  6/ 35  02.40 1273.628  33
 19 OJ s Loft     8532   AU 14 MM    BCH  H 08:29:36  7/ 35  02.41 1273.425  32
 20 OJ s Loft     8560   AU 14 MM    GR   H 08:29:38  8/ 35  02.43 1273.019  31
--------------------------------- Above are 20 percent ------------------------
 21 OJ s Loft     8523   AU 14 MM    GR   H 08:29:39  9/ 35  02.44 1272.816  30
 22 OJ s Loft     8585   AU 14 MM    BCH  H 08:29:42 10/ 35  02.47 1272.209  29
 23 OJ s Loft     8545   AU 14 MM    BCH  H 08:29:43 11/ 35  02.48 1272.006  28
 24 OJ s Loft     8588   AU 14 MM    BCH  H 08:29:46 12/ 35  02.51 1271.399  27
 25 OJ s Loft     8553   AU 14 MM    BCH  H 08:29:50 13/ 35  02.55 1270.591  26
 26 OJ s Loft     8519   AU 14 MM    BCH  H 08:29:51 14/ 35  02.56 1270.389  25
 27 OJ s Loft     8592   AU 14 MM    BCP  H 08:29:51 15/ 35  02.56 1270.389  24
 28 OJ s Loft     8587   AU 14 MM    BBAR H 08:29:53 16/ 35  02.58 1269.985  23
 29 OJ s Loft     8591   AU 14 MM    BCH  H 08:29:54 17/ 35  02.59 1269.783  22
 30 OJ s Loft     8508   AU 14 MM    BP   H 08:30:00 18/ 35  03.05 1268.574  21
 31 OJ s Loft     8590   AU 14 MM    BCH  H 08:30:01 19/ 35  03.06 1268.373  20
 32 OJ s Loft     8548   AU 14 MM    RC   H 08:30:05 20/ 35  03.10 1267.568  19
 33 OJ s Loft     8577   AU 14 MM    BCH  H 08:30:07 21/ 35  03.12 1267.166  18
 34 OJ s Loft     8513   AU 14 MM    GR   H 08:30:11 22/ 35  03.16 1266.363  17
 35 OJ s Loft     8517   AU 14 MM    W    H 08:30:21 23/ 35  03.26 1264.360  16
 36 OJ s Loft     8507   AU 14 MM    BBAR H 08:30:23 24/ 35  03.28 1263.960  15
 37 OJ s Loft     8593   AU 14 MM    BCH  H 08:30:26 25/ 35  03.31 1263.361  14
 38 OJ s Loft     8536   AU 14 MM    BCH  H 08:30:40 26/ 35  03.45 1260.571  13
 39 OJ s Loft     8541   AU 14 MM    BBAR H 08:31:06 27/ 35  04.11 1255.423  12
 40 Sabrowsky l/8 9291   AU 14 MM    WG   H 09:37:50 108.159 27.12 1101.393  11
 41 Anderson L/10 9501   AU 14 MM    BL   H 10:04:21 124.071 32.17 1095.383  10
 42 Anderson Loft 9520   AU 14 MM    BL   H 10:04:23  2/ 10  32.19 1095.200   9
 43 Sabrowsky lof 9710   AU 14 MM    GR   C 09:38:49  2/  8  28.11 1095.162   8
 44 Anderson Loft 9516   AU 14 MM    BL   H 10:04:27  3/ 10  32.23 1094.834   7
 45 Sabrowsky lof 9702   AU 14 MM    BBAR C 09:38:56  3/  8  28.18 1094.428   6
 46 Anderson Loft 9522   AU 14 MM    BL   H 10:04:35  4/ 10  32.31 1094.102   5
 47 12 Mile Loft  8599   AU 14 MM    DC   H 10:03:39 13/ 14  36.28 1067.168   4
 48 OJ s Loft     8535   AU 14 MM    BCH  H 08:51:20 28/ 35  24.25 1054.372   3
 49 Sabrowsky lof 9709   AU 14 MM    BCH  C 09:54:33  4/  8  43.55 1004.261   2
 50 Anderson Loft 22879  AU 14 JEDD  BL   H 10:26:34  5/ 10  54.30  985.548   1
 51 Anderson Loft 9517   AU 14 MM    BL   H 10:33:41  6/ 10  01:01  954.878   0
 52 Sabrowsky lof 9704   AU 14 MM    BCH  H 10:09:22  5/  8  58.44  931.452   0
 53 Massmanns B/7 8250   AU 14 MMRP  BBP  H 10:06:34 106.065 58.46  926.026   0
 54 Anderson Loft 9512   AU 14 MM    BL   H 10:44:05  7/ 10  01:12  913.341   0
 55 Anderson Loft 9504   AU 14 MM    BL   H 10:44:09  8/ 10  01:12  913.086   0
 56 Sabrowsky lof 9354   AU 14 MM    SIL  H 10:53:43  6/  8  01:43  765.360   0
 57 Dank Loft/10  9143   AU 14 MM    RC   H 11:00:42 110.602 01:46  761.250   0
 58 Massmanns Bir 8253   AU 14 MMRP  GRIZ H 10:55:51  2/  7  01:48  744.148   0
WinSpeed-1                       Mid Minnesota RPC               08/12/14-07:54
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: MARSHALL 1                   Young Bird Race            Flown: 08/02/2014
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 Massmanns Bir 8276   AU 14 MMRP  DC   H 11:09:29  3/  7  02:01  705.790   0
 60 Massmanns Bir 8284   AU 14 MMRP  OPAL H 11:10:07  4/  7  02:02  704.073   0
 61 Sandhill Lo/8 8603   AU 14 MM    W    H 12:37:27 125.941 03:02  628.904   0
 62 Dank Loft     9131   AU 14 MM    BCH  H 12:09:55  2/ 10  02:56  599.086   0
 63 Sandhill Loft 8615   AU 14 MM    BCH  H 14:53:20  2/  8  05:18  453.905   0
 64 Sandhill Loft 8614   AU 14 MM    BK   H 14:53:33  3/  8  05:18  453.704   0
 65 Massmanns Bir 8274   AU 14 MMRP  GRIZ H 17:30:11  5/  7  08:22  289.327   0
 66 OJ s Loft     8561   AU 14 MM    GR   H 17:08:53 29/ 35  08:41  213.524   0
 67 Sabrowsky lof 9716   AU 14 MM    BCWP C-07:39:23  7/  8  14:14  190.285   0
 68 Dank Loft     9135   AU 14 MM    RG   H-09:49:43  3/ 10  16:21  172.155   0
 69 Dank Loft     9142   AU 14 MM    RC   H-10:21:08  4/ 10  16:53  167.501   0
 70 OJ s Loft     8531   AU 14 MM    BCP  H-06:47:08 30/ 35  14:06  140.500   0
 71 Lewis Loft/5  8156   AU 14 MMRP  BB   H-08:17:18  78.939 15:32  133.804   0
 72 Dank Loft     9130   AU 14 MM    BCH  H-16:05:49  5/ 10  22:37  129.185   0
 73 Dank Loft     9642   AU 14 MM    BCH  C-17:39:44  6/ 10  24:11  121.606   0
 74 OJ s Loft     8509   AU 14 MM    W    H-12:55:59 31/ 35  20:15  101.151   0


MARSHALL, MN 2 (B) – Friday, Aug. 1st

WinSpeed-1                       Mid Minnesota RPC               08/12/14-07:55
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: MARSHALL 2                   Young Bird Race            Flown: 08/02/2014
Release(B): 07:15  Birds: 94    Lofts: 8                      Station: MARSHALL
Weather (Rel) CLEAR, 1-3 SSE, 61 degrees  (Arr) P CLOUDY, 5-10 SSE, 77 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 12 Mile Lo/13 9057   AU 14 MM    OPAL H 09:54:36 120.458 00.00 1328.258  50
  2 12 Mile Loft  22885  AU 14 JEDD  BK   H 09:54:37  2/ 13  00.01 1328.119  49
  3 12 Mile Loft  22889  AU 14 JEDD  BK   C 09:54:38  3/ 13  00.02 1327.981  48
  4 12 Mile Loft  22888  AU 14 JEDD  OPAL H 09:54:39  4/ 13  00.03 1327.842  47
  5 12 Mile Loft  9044   AU 14 MM    DC     09:54:40  5/ 13  00.04 1327.704  46
  6 12 Mile Loft  9063   AU 14 MM    BK   H 09:54:40  6/ 13  00.04 1327.704  45
  7 12 Mile Loft  9020   AU 14 MM    BCH  H 09:54:41  7/ 13  00.05 1327.565  44
  8 12 Mile Loft  9036   AU 14 MM    BK   H 09:54:41  8/ 13  00.05 1327.565  43
  9 12 Mile Loft  9059   AU 14 MM    BCH  H 09:54:41  9/ 13  00.05 1327.565  42
 10 12 Mile Loft  9048   AU 14 MM    BK   H 09:54:42 10/ 13  00.06 1327.426  41
--------------------------------- Above are 10 percent ------------------------
 11 12 Mile Loft  9039   AU 14 MM    DC     09:54:44 11/ 13  00.08 1327.149  40
 12 12 Mile Loft  9042   AU 14 MM    DC   H 09:54:48 12/ 13  00.12 1326.596  39
 13 OJ s Loft/35  8571   AU 14 MM    BCH  H 09:00:05  75.690 04.48 1267.565  38
 14 Sabrowsky l/8 9706   AU 14 MM    BCH  H 09:56:44 108.159 18.25 1176.983  37
 15 Anderson L/10 9508   AU 14 MM    BL   H 10:21:48 124.071 22.24 1168.975  36
 16 Anderson Loft 9511   AU 14 MM    BL   H 10:21:50  2/ 10  22.26 1168.767  35
 17 Anderson Loft 9521   AU 14 MM    BL   H 10:21:53  3/ 10  22.29 1168.454  34
 18 Anderson Loft 9549   AU 14 MM    BL   H 10:21:53  4/ 10  22.29 1168.454  33
 19 Anderson Loft 9502   AU 14 MM    BL   H 10:22:00  5/ 10  22.36 1167.725  32
--------------------------------- Above are 20 percent ------------------------
 20 Anderson Loft 22878  AU 14 JEDD  BL   H 10:22:03  6/ 10  22.39 1167.413  31
 21 Anderson Loft 9514   AU 14 MM    BL   H 10:22:07  7/ 10  22.43 1166.997  30
 22 Sabrowsky lof 9700   AU 14 MM    BKW  H 09:58:32  2/  8  20.13 1164.028  29
 23 Sabrowsky lof 9701   AU 14 MM    BCH  H 10:05:17  3/  8  26.58 1117.886  28
 24 Sandhill Lo/8 9525   AU 14 MM    CH   H 10:38:38 125.941 36.45 1088.515  27
 25 OJ s Loft     8537   AU 14 MM    BCH  H 09:17:25  2/ 35  22.08 1088.102  26
 26 Sandhill Loft 8628   AU 14 MM    BK   H 10:42:57  2/  8  41.04 1065.919  25
 27 Sabrowsky lof 9720   AU 14 MM    BWP  H 10:17:14  4/  8  38.55 1044.581  24
 28 Massmanns B/7 8275   AU 14 MMRP  WHSP H 10:13:48 106.065 38.16 1043.982  23
 29 Massmanns Bir 8272   AU 14 MMRP  CHEK H 10:14:17  2/  7  38.45 1041.178  22
 30 Sandhill Loft 8613   AU 14 MM    BCH  H 10:55:44  3/  8  53.51 1004.188  21
 31 OJ s Loft     8556   AU 14 MM    GR   H 09:34:00  3/ 35  38.43  958.296  20
 32 OJ s Loft     8530   AU 14 MM    ____ H 09:34:08  4/ 35  38.51  957.377  19
 33 OJ s Loft     8533   AU 14 MM    BCH  H 09:34:12  5/ 35  38.55  956.919  18
 34 OJ s Loft     8583   AU 14 MM    BCP  H 09:42:17  6/ 35  47.00  904.404  17
 35 OJ s Loft     8582   AU 14 MM    BCH  H 09:42:20  7/ 35  47.03  904.097  16
 36 OJ s Loft     8580   AU 14 MM    BCP  H 09:42:21  8/ 35  47.04  903.995  15
 37 OJ s Loft     8546   AU 14 MM    BCH  H 09:42:22  9/ 35  47.05  903.893  14
 38 OJ s Loft     8596   AU 14 MM    BCH  H 09:42:23 10/ 35  47.06  903.791  13
 39 OJ s Loft     8563   AU 14 MM    BCH  H 09:42:24 11/ 35  47.07  903.688  12
 40 OJ s Loft     8544   AU 14 MM    BBAR H 09:42:25 12/ 35  47.08  903.586  11
 41 OJ s Loft     8518   AU 14 MM    GR   H 09:42:28 13/ 35  47.11  903.280  10
 42 OJ s Loft     8505   AU 14 MM    BBAR H 09:42:36 14/ 35  47.19  902.464   9
 43 OJ s Loft     8510   AU 14 MM    W    H 09:42:40 15/ 35  47.23  902.056   8
 44 OJ s Loft     8538   AU 14 MM    BP   H 09:42:43 16/ 35  47.26  901.751   7
 45 OJ s Loft     8522   AU 14 MM    BCH  H 09:42:45 17/ 35  47.28  901.548   6
 46 OJ s Loft     8504   AU 14 MM    BP   H 09:42:50 18/ 35  47.33  901.040   5
 47 OJ s Loft     8575   AU 14 MM    BCP  H 09:42:55 19/ 35  47.38  900.532   4
 48 OJ s Loft     8557   AU 14 MM    BCH  H 09:43:18 20/ 35  48.01  898.204   3
 49 OJ s Loft     8581   AU 14 MM    BCH  H 09:45:51 21/ 35  50.34  883.022   2
 50 Anderson Loft 9509   AU 14 MM    BL   H 11:28:16  8/ 10  01:28  862.192   1
 51 Massmanns Bir 8277   AU 14 MMRP  DC   H 10:57:30  3/  7  01:21  838.936   0
 52 Sabrowsky lof 8521   AU 14 MM    BCH  H 11:27:06  5/  8  01:48  755.089   0
 53 Sandhill Loft 8915   AU 14 MM    BCH  H 12:36:40  4/  8  02:34  689.090   0
 54 Dank Loft/7   8923   AU 14 MM    GR   H 12:05:50 110.602 02:24  669.291   0
 55 Massmanns Bir 8271   AU 14 MMRP  OPWF H 12:01:14  4/  7  02:25  652.149   0
 56 Lewis Loft/6  8168   AU 14 MMRP  BC   H 11:06:57  78.939 02:07  598.924   0
 57 OJ s Loft     8589   AU 14 MM    BCH  H 11:16:17 22/ 35  02:21  552.078   0
 58 OJ s Loft     8542   AU 14 MM    GR   H 11:21:14 23/ 35  02:25  540.980   0
WinSpeed-1                       Mid Minnesota RPC               08/12/14-07:55
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: MARSHALL 2                   Young Bird Race            Flown: 08/02/2014
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 OJ s Loft     8558   AU 14 MM    ____ H 11:21:21 24/ 35  02:26  540.724   0
 60 Dank Loft     8924   AU 14 MM    BR   H 13:41:48  2/  7  04:00  503.241   0
 61 OJ s Loft     8540   AU 14 MM    BBAR H 11:42:34 25/ 35  02:47  497.849   0
 62 OJ s Loft     8549   AU 14 MM    RC   H 11:55:21 26/ 35  03:00  475.149   0
 63 OJ s Loft     8559   AU 14 MM    GR   H 12:01:34 27/ 35  03:06  464.841   0
 64 OJ s Loft     8543   AU 14 MM    GR   H 12:01:50 28/ 35  03:06  464.409   0
 65 Dank Loft     8936   AU 14 MM    BR   H 14:19:21  3/  7  04:37  458.711   0
 66 Massmanns Bir 8269   AU 14 MMRP  OPSP H 19:25:55  5/  7  09:50  255.393   0
 67 OJ s Loft     8539   AU 14 MM    BCH  H 16:57:02 29/ 35  08:01  228.877   0
 68 Dank Loft     8918   AU 14 MM    BBAR H-08:06:05  4/  7  14:10  195.228   0
 69 Dank Loft     8912   AU 14 MM    DC   H-08:28:42  5/  7  14:33  190.898   0
 70 OJ s Loft     8514   AU 14 MM    BP   H 19:12:42 30/ 35  10:17  185.612   0
 71 Massmanns Bir 8266   AU 14 MMRP  DC   H-14:53:54  6/  7  21:04  132.874   0
 72 OJ s Loft     8554   AU 14 MM    BCH  H-15:07:51 31/ 35  21:58   93.889   0
 73 OJ s Loft     8595   AU 14 MM    BCP  H-17:56:04 32/ 35  24:46   83.937   0


IVANHOE, MN (B) – Friday, Aug. 8th

WinSpeed-1                       Mid Minnesota RPC               08/15/14-23:10
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: IVANHOE                      Young Bird Race            Flown: 08/09/2014
Release(B): 09:30  Birds: 120   Lofts: 8              Station: SOUTH OF SANBORN
Weather (Rel) OVERCAST, 5-10 SSE, 65 degrees  (Arr) OVERCAST, 7-10 SSE, 77 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Dank Loft/9   8923   AU 14 MM    GR   H 12:03:41 114.985 00.00 1316.776  50
  2 Dank Loft     8918   AU 14 MM    BBAR H 12:03:46  2/  9  00.05 1316.063  49
  3 Dank Loft     9131   AU 14 MM    BCH  H 12:11:25  3/  9  07.44 1253.692  48
  4 Dank Loft     8924   AU 14 MM    BR   H 12:14:19  4/  9  10.38 1231.567  47
  5 12 Mile Lo/13 9563   AU 14 MM    BK   H 12:51:15 137.894 16.57 1205.868  46
  6 12 Mile Loft  9059   AU 14 MM    BCH  H 12:51:16  2/ 13  16.58 1205.768  45
  7 12 Mile Loft  9026   AU 14 MM    DC   H 12:51:17  3/ 13  16.59 1205.668  44
  8 12 Mile Loft  9057   AU 14 MM    OPAL H 12:51:18  4/ 13  17.00 1205.569  43
  9 12 Mile Loft  9042   AU 14 MM    DC   H 12:51:20  5/ 13  17.02 1205.369  42
 10 12 Mile Loft  22888  AU 14 JEDD  OPAL H 12:51:21  6/ 13  17.03 1205.269  41
 11 12 Mile Loft  9031   AU 14 MM    DC     12:51:21  7/ 13  17.03 1205.269  40
 12 12 Mile Loft  9036   AU 14 MM    BK   H 12:51:22  8/ 13  17.04 1205.170  39
--------------------------------- Above are 10 percent ------------------------
 13 12 Mile Loft  9041   AU 14 MM    RC   H 12:51:25  9/ 13  17.07 1204.870  38
 14 12 Mile Loft  9048   AU 14 MM    BK   H 12:51:50 10/ 13  17.32 1202.383  37
 15 12 Mile Loft  9046   AU 14 MM    BCH    12:51:56 11/ 13  17.38 1201.788  36
 16 Anderson L/14 9501   AU 14 MM    BL   H 13:21:44 146.358 36.06 1111.599  35
 17 Anderson Loft 9547   AU 14 MM    BL   H 13:22:18  2/ 14  36.40 1108.887  34
 18 Anderson Loft 22879  AU 14 JEDD  BL   H 13:22:35  3/ 14  36.57 1107.536  33
 19 Massmanns B/8 8273   AU 14 MMRP  CHEK H 13:08:40 129.710 45.18 1043.978  32
 20 JACK HOFMA/20 8502   AU 14 MM    BCH  H 14:48:33 171.226 01:29  946.030  31
 21 Anderson Loft 9514   AU 14 MM    BL   H 14:05:45  4/ 14  01:20  934.158  30
 22 Sandhill L/12 22873  AU 14 JEDD  BCH  H 14:24:43 154.727 01:27  924.015  29
 23 OJ s Loft/35  8511   AU 14 MM    GR   H 13:18:01  99.314 01:35  766.534  28
 24 OJ s Loft     8560   AU 14 MM    GR   H 13:18:06  2/ 35  01:35  766.254  27
--------------------------------- Above are 20 percent ------------------------
 25 OJ s Loft     8593   AU 14 MM    BCH  H 13:20:28  3/ 35  01:37  758.386  26
 26 OJ s Loft     8529   AU 14 MM    BCH  H 13:24:54  4/ 35  01:42  744.073  25
 27 OJ s Loft     8537   AU 14 MM    BCH  H 13:25:20  5/ 35  01:42  742.703  24
 28 OJ s Loft     8507   AU 14 MM    BBAR H 13:28:21  6/ 35  01:45  733.304  23
 29 OJ s Loft     8519   AU 14 MM    BCH  H 13:32:23  7/ 35  01:49  721.102  22
 30 OJ s Loft     8504   AU 14 MM    BP   H 13:36:14  8/ 35  01:53  709.827  21
 31 OJ s Loft     8508   AU 14 MM    BP   H 13:36:17  9/ 35  01:53  709.683  20
 32 Sabrowsky l/9 9650   AU 14 MM    BCW  C 15:06:04 123.830 02:50  648.506  19
 33 OJ s Loft     8583   AU 14 MM    BCP  H 14:10:48 10/ 35  02:28  622.450  18
 34 Sabrowsky lof 9656   AU 14 MM    BCH  H 15:21:21  2/  9  03:05  620.296  17
 35 Sabrowsky lof 9707   AU 14 MM    BCH  H 15:21:23  3/  9  03:05  620.238  16
 36 OJ s Loft     8591   AU 14 MM    BCH  H 14:29:56 11/ 35  02:47  582.744  15
 37 Sabrowsky lof 8225   AU 14 MM    ____ C 15:58:07  4/  9  03:42  561.535  14
 38 OJ s Loft     8571   AU 14 MM    BCH  H 14:48:31 12/ 35  03:05  548.746  13
 39 OJ s Loft     8523   AU 14 MM    GR   H 14:49:19 13/ 35  03:06  547.371  12
 40 Anderson Loft 9517   AU 14 MM    BL   H 17:34:11  5/ 14  04:48  532.015  11
 41 JACK HOFMANN  9477   AU 14 MM    BCH  H 19:42:46  2/ 20  06:23  491.799  10
 42 Anderson Loft 9516   AU 14 MM    BL   H 18:27:09  6/ 14  05:41  479.554   9
 43 Sandhill Loft 8916   AU 14 MM    BCH  H 19:20:46  2/ 12  06:23  460.962   8
 44 OJ s Loft     8585   AU 14 MM    BCH  H 15:55:54 14/ 35  04:13  452.930   7
 45 Anderson Loft 9538   AU 14 MM    BL   H 19:38:45  7/ 14  06:53  423.150   6
 46 Dank Loft     8936   AU 14 MM    BR   H 17:32:14  5/  9  05:28  419.652   5
 47 Dank Loft     9642   AU 14 MM    BCH  C 17:32:28  6/  9  05:28  419.449   4
 48 Massmanns Bir 8579   AU 14 MMRP  CHEK H 18:55:12  2/  8  06:31  403.904   3
 49 OJ s Loft     8548   AU 14 MM    RC   H 16:53:08 15/ 35  05:10  394.433   2
 50 Sabrowsky lof 9718   AU 14 MM    BCW  H 18:53:18  5/  9  06:37  386.901   1
 51 OJ s Loft     8587   AU 14 MM    BBAR H 17:08:53 16/ 35  05:26  380.895   0
 52 Sabrowsky lof 9723   AU 14 MM    BBAR H 19:14:30  6/  9  06:58  372.868   0
 53 OJ s Loft     8592   AU 14 MM    BCP  H 17:20:12 17/ 35  05:37  371.728   0
 54 OJ s Loft     8588   AU 14 MM    BCH  H 17:24:50 18/ 35  05:42  368.101   0
 55 OJ s Loft     8545   AU 14 MM    BCH  H 18:25:43 19/ 35  06:42  326.268   0
 56 OJ s Loft     8536   AU 14 MM    BCH  H 19:01:33 20/ 35  07:18  305.813   0
 57 OJ s Loft     22853  AU 14 JEDD  BP   H 19:10:09 21/ 35  07:27  301.288   0
 58 OJ s Loft     8532   AU 14 MM    BCH  H 20:23:35 22/ 35  08:40  267.437   0
WinSpeed-1                       Mid Minnesota RPC               08/15/14-23:10
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: IVANHOE                      Young Bird Race            Flown: 08/09/2014
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 Sandhill Loft 22872  AU 14 JEDD  R    H-11:07:17  3/ 12  13:37  265.865   0
 60 Dank Loft     9142   AU 14 MM    RC   H-06:46:28  7/  9  10:09  265.068   0
 61 Dank Loft     9143   AU 14 MM    RC   H-06:52:01  8/  9  10:15  263.155   0
 62 Anderson Loft 9549   AU 14 MM    BL   H-11:04:37  8/ 14  13:45  252.142   0
 63 JACK HOFMANN  8817   AU 14 MM    BCH  H-14:15:04  3/ 20  16:23  248.632   0
 64 Sabrowsky lof 9715   AU 14 MM    BCH  C-10:52:31  7/  9  14:04  215.887   0
 65 Sandhill Loft 9525   AU 14 MM    CH   H-15:17:08  4/ 12  17:47  213.730   0
 66 Dank Loft     8912   AU 14 MM    DC   H-11:05:38  9/  9  14:28  197.892   0
 67 OJ s Loft     8506   AU 14 MM    RC   H-09:17:18 23/ 35  13:01  191.174   0
 68 Massmanns Bir 8287   AU 14 MMRP  DC   H-15:10:30  3/  8  18:14  180.111   0
 69 OJ s Loft     8556   AU 14 MM    GR   H-10:49:06 24/ 35  14:33  173.731   0
 70 OJ s Loft     8550   AU 14 MM    BBAR H-11:41:46 25/ 35  15:26  165.089   0
 71 Anderson Loft 9533   AU 14 MM    BL   H-20:18:48  9/ 14  23:00  163.467   0
 72 Anderson Loft 9504   AU 14 MM    BL   H-20:29:00 10/ 14  23:10  162.416   0
 73 OJ s Loft     8530   AU 14 MM    ____ H-12:29:47 26/ 35  16:14  157.926   0
 74 OJ s Loft     8590   AU 14 MM    BCH  H-13:07:30 27/ 35  16:51  152.722   0
 75 Anderson Loft 9545   AU 14 MM    BL   H=06:45:11 11/ 14  24:51  152.676   0
 76 OJ s Loft     8577   AU 14 MM    BCH  H-13:33:59 28/ 35  17:18  149.268   0
 77 OJ s Loft     8517   AU 14 MM    W    H-14:55:36 29/ 35  18:39  139.542   0
 78 OJ s Loft     8582   AU 14 MM    BCH  H-14:57:31 30/ 35  18:41  139.329   0
 79 JACK HOFMANN  9408   AU 14 MM    BK   H=17:14:33  4/ 20  34:47  130.089   0
 80 OJ s Loft     8552   AU 14 MM    BCP  H-16:41:20 31/ 35  20:25  128.680   0
 81 12 Mile Loft  22889  AU 14 JEDD  BK   C=16:35:30 12/ 13  34:53  106.561   0
 82 12 Mile Loft  9020   AU 14 MM    BCH  H=16:35:33 13/ 13  34:53  106.559   0
 83 Anderson Loft 9520   AU 14 MM    BL   H>13:43:06 12/ 14  47:11   85.095   0
 84 Anderson Loft 9539   AU 14 MM    BL   H>18:05:24 13/ 14  51:33   78.309   0


MARSHALL, MN (B) – Friday, Aug. 8th

WinSpeed-1                       Mid Minnesota RPC               08/15/14-23:08
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: MARSHALL                     Young Bird Race            Flown: 08/09/2014
Release(B): 10:00  Birds: 115   Lofts: 9              Station: SOUTH OF SANBORN
Weather (Rel) OVERCAST, 5-10 SSE, 65 degrees  (Arr) OVERCAST, 7-10 SSE, 77 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 12 Mile Lo/11 9032   AU 14 MM    BK     12:58:24 137.894 00.00 1360.310  50
  2 12 Mile Loft  22885  AU 14 JEDD  BK   H 12:58:26  2/ 11  00.02 1360.056  49
  3 12 Mile Loft  9029   AU 14 MM    BCH    12:58:26  3/ 11  00.02 1360.056  48
  4 12 Mile Loft  9021   AU 14 MM    BCH  H 12:58:27  4/ 11  00.03 1359.929  47
  5 12 Mile Loft  8599   AU 14 MM    DC   H 12:58:29  5/ 11  00.05 1359.675  46
  6 12 Mile Loft  9050   AU 14 MM    BCH  H 12:58:29  6/ 11  00.05 1359.675  45
  7 12 Mile Loft  9561   AU 14 MM    RCW    12:58:40  7/ 11  00.16 1358.280  44
  8 Dank Loft/10  8939   AU 14 MM    BCH  H 12:36:14 114.985 07.28 1295.284  43
  9 Dank Loft     9124   AU 14 MM    RC   C 12:36:21  2/ 10  07.35 1294.317  42
 10 12 Mile Loft  9030   AU 14 MM    BCH    13:13:24  8/ 11  15.00 1254.810  41
 11 12 Mile Loft  9044   AU 14 MM    DC     13:13:26  9/ 11  15.02 1254.594  40
 12 Dank Loft     8933   AU 14 MM    BCWP H 12:45:29  3/ 10  16.43 1222.883  39
--------------------------------- Above are 10 percent ------------------------
 13 Sabrowsky l/8 9722   AU 14 MM    BBAR H 13:33:18 123.830 53.05 1021.759  38
 14 Sabrowsky lof 9613   AU 14 MM    DC   C 13:35:06  2/  8  54.53 1013.208  37
