WELCOME TO THE
MID MINNESOTA RACING PIGEON CLUB
HOME

1 LOFT INFO.

Old Birds

Young Birds

Liberation

 Show  & Auction Info

Picture Gallery

Members & Officers

News & Information
Logo

 

Sioux City,  IA. 9/05/2009

	WinSpeed-1                       Mid Minnesota RPC               09/15/09-19:46
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: SIOUX CITY                   Young Bird Race            Flown: 09/05/2009
Release(A): 07:15  Birds: 70    Lofts: 8              Station: SIOUX CITY, IOWA
Weather (Rel) Clear, NE 3, 52 degrees    (Arr) Clds Sun, S 5-10, 77 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Cline R&C/7    616   AU 09 MM    DC     12:34:41 235.546 00.00 1296.795  50
  2 Quistorff M/7 1205   AU 09 MM    BC     12:52:46 237.592 15.18 1238.027  49
  3 Halfast Lo/10 1112   AU 09 MM    DCTK   13:29:31 259.987 21.39 1221.774  48
  4 Halfast Loft  1126   AU 09 MM    DC     13:29:31  2/ 10  21.39 1221.774  47
  5 Rum River L/5  857   AU 09 MM    BC     13:36:39 262.408 25.30 1210.115  46
  6 Biittner Ti/9 1320   AU 09 MM    BC     13:03:09 237.431 25.53 1200.339  45
  7 Rum River Lof  888   AU 09 MM           13:40:13  2/  5  29.04 1198.911  44
--------------------------------- Above are 10 percent ------------------------
  8 Biittner Tim  1317   AU 09 MM    BC     13:09:57  2/  9  32.41 1177.343  43
  9 Rum River Lof  856   AU 09 MM    BBPD   14:06:02  3/  5  54.53 1123.608  42
 10 Rum River Lof  870   AU 09 MM    BB     14:06:12  4/  5  55.03 1123.152  41
 11 Quistorff M&N 1250   AU 09 MM    BC     13:34:09  2/  7  56.41 1102.899  40
 12 12 Mile/6      990   AU 09 MM    BC     14:21:32 256.697 01:18 1059.234  39
 13 Halfast Loft  1102   AU 09 MM    BCPD   14:28:01  3/ 10  01:20 1056.715  38
 14 Cline R&C      609   AU 09 MM    DCWF   13:48:44  2/  7  01:14 1052.904  37
--------------------------------- Above are 20 percent ------------------------
 15 Anderson Sa/6  595   AU 09 MM           14:33:11 261.869 01:22 1051.805  36
 16 12 Mile        212   AU 09 MM    BBWF   14:33:34  2/  6  01:30 1030.170  35
 17 Halfast Loft  1148   AU 09 MM    SVWF   14:55:21  4/ 10  01:47  993.972  34
 18 12 Mile        985   AU 09 MM    BBWF   14:56:32  3/  6  01:53  978.907  33
 19 Quistorff M&N 1215   AU 09 MM    DC     14:24:19  3/  7  01:46  974.022  32
 20 Cline R&C      604   AU 09 MM    BCWF   14:40:31  3/  7  02:05  930.522  31
 21 Halfast Loft  1147   AU 09 MM    BRB    15:29:11  5/ 10  02:21  925.922  30
 22 12 Mile        219   AU 09 MM    RB     15:23:08  4/  6  02:19  925.562  29
 23 Rum River Lof  878   AU 09 MM           15:35:55  5/  5  02:24  921.990  28
 24 12 Mile       1063   AU 09 MM    BC     15:39:31  5/  6  02:36  895.506  27
 25 Halfast Loft  6898   AU 09 MYST  BCPD   15:48:37  6/ 10  02:40  890.889  26
 26 Halfast Loft  6883   AU 09 MYST  GRZ    15:53:36  7/ 10  02:45  882.328  25
 27 Halfast Loft  1144   AU 09 MM    BC     16:18:08  8/ 10  03:10  842.473  24
 28 Cline R&C     1163   AU 09 AHPI  DC     16:52:40  4/  7  04:17  717.651  23
 29 Halfast Loft  1129   AU 09 MM    BB     18:00:15  9/ 10  04:52  709.144  22
 30 12 Mile       1391   AU 09 MM    RC     18:10:54  6/  6  05:07  688.819  21
 31 Quistorff M&N 1207   AU 09 MM    BB     17:23:27  4/  7  04:45  687.260  20
 32 Anderson Sara  581   AU 09 MM           18:29:42  2/  6  05:19  683.096  19
 33 Anderson Sara  567   AU 09 MM           18:37:55  3/  6  05:27  674.877  18
 34 Cline R&C      642   AU 09 MM    RC     17:33:52  5/  7  04:59  669.874  17
 35 Anderson Sara  572   AU 09 MM           18:54:26  4/  6  05:44  658.940  16
 36 Quistorff M&N 1151   AU 09 AHPI  BC     19:55:47  5/  7  07:18  549.648  15
 37 Anderson Sara  966   AU 09 MM          -08:07:56  5/  6  08:59  514.992  14
 38 Cline R&C      606   AU 09 MM    DC    -08:06:58  6/  7  09:34  463.734  13
-------------------------------------------------------------------------------
No clockings were reported from IMDIEKE out of 20 entries