WELCOME TO THE
MID MINNESOTA RACING PIGEON CLUB
HOME

1 LOFT INFO.

Old Birds

Young Birds

Liberation

 Show  & Auction Info

Picture Gallery

Members & Officers

News & Information
Logo

 

Sisseton,  SD.  A release  8/07/2010

	WinSpeed-1                       Mid Minnesota RPC               08/23/10-07:44
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: SISSETON SD                  Young Bird Race            Flown: 08/07/2010
Release(A): 08:30  Birds: 150   Lofts: 12                  Station: SISSETON SD
Weather (Rel) Clear, SSE 7, 70 degrees   (Arr) Sunny, S 5-10, 85 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Hofmann Ja/15 2103   AU 10 MM    DC     10:07:35  81.949 00.00 1478.018  50
  2 Hofmann Jack  2118   AU 10 MM    DC     10:08:05  2/ 15  00.30 1470.483  49
  3 Hofmann Jack  2122   AU 10 MM    BC     10:08:07  3/ 15  00.31 1469.984  48
  4 Hofmann Jack  2144   AU 10 MM    BC     10:08:09  4/ 15  00.34 1469.484  47
  5 Hofmann Jack  2192   AU 10 MM    DC     10:08:18  5/ 15  00.43 1467.242  46
  6 Hofmann Jack  2176   AU 10 MM    SPL    10:08:23  6/ 15  00.48 1465.999  45
  7 Hofmann Jack  2159   AU 10 MM    DC     10:08:25  7/ 15  00.50 1465.503  44
  8 Hofmann Jack  2106   AU 10 MM    BC     10:08:35  8/ 15  01.00 1463.025  43
  9 Snavely Ste/5 2719   AU 10 MM    BB     11:41:02 140.164 24.07 1291.375  42
 10 12 Mile/27    1533   AU 10 MM    BC     11:32:03 115.939 43.59 1120.912  41
 11 12 Mile       12088  AU 10 AHPI  BB     11:32:05  2/ 27  44.01 1120.707  40
 12 12 Mile       1529   AU 10 MM    BC     11:32:06  3/ 27  44.02 1120.605  39
 13 12 Mile       1516   AU 10 MM    RC     11:32:09  4/ 27  44.05 1120.297  38
 14 12 Mile       12070  AU 10 AHPI  BLAC   11:32:32  5/ 27  44.28 1117.944  37
 15 Quistorff /11 2512   AU 10 MM    RC     11:02:03  91.744 42.48 1061.934  36
--------------------------------- Above are 10 percent ------------------------
 16 Hofmann Jack  2161   AU 10 MM    BLAC   10:46:52  9/ 15  39.16 1053.799  35
 17 12 Mile       1518   AU 10 MM    BKCW   11:45:47  6/ 27  57.43 1042.281  34
 18 12 Mile       12073  AU 10 AHPI  DKBB   11:47:21  7/ 27  59.17 1034.006  33
 19 Hofmann Jack  2181   AU 10 MM    BC     10:52:39 10/ 15  45.04 1011.075  32
 20 12 Mile       5127   AU 10 VIK   BB     12:02:08  8/ 27  01:14  961.944  31
 21 Halfast Lof/4 2841   AU 10 MM    BC     13:23:09 155.598 01:47  934.172  30
 22 12 Mile       1523   AU 10 MM    BCWF   12:11:53  9/ 27  01:23  919.672  29
 23 12 Mile       1524   AU 10 MM    BCWF   12:11:54 10/ 27  01:23  919.603  28
 24 12 Mile       1530   AU 10 MM    BC     12:11:54 11/ 27  01:23  919.603  27
 25 12 Mile       5141   AU 10 VIK   BB     12:11:59 12/ 27  01:23  919.258  26
 26 12 Mile       1542   AU 10 MM    BB     12:12:00 13/ 27  01:23  919.189  25
 27 12 Mile       1510   AU 10 MM    BB     12:12:14 14/ 27  01:24  918.224  24
 28 Hofmann Jack  2147   AU 10 MM    DC     11:25:24 11/ 15  01:17  822.291  23
 29 12 Mile       1539   AU 10 MM    BBWF   12:41:06 15/ 27  01:53  812.659  22
 30 12 Mile       1550   AU 10 MM    BB     12:41:07 16/ 27  01:53  812.606  21
--------------------------------- Above are 20 percent ------------------------
 31 Hofmann Jack  12092  AU 10 AHPI  DCP    11:28:12 12/ 15  01:20  809.371  20
 32 Anderson S/15 12084  AU 10 AHPI  RC     12:17:51 104.351 01:43  806.050  19
 33 Anderson Sara  450   AU 10 MPC   RC     12:18:02  2/ 15  01:43  805.402  18
 34 Anderson Sara 2420   AU 10 MM    BC     12:18:11  3/ 15  01:43  804.873  17
 35 12 Mile       1519   AU 10 MM    BCWF   12:43:47 17/ 27  01:55  804.067  16
 36 Anderson Sara 2421   AU 10 MM    RB     12:20:19  4/ 15  01:46  797.418  15
 37 Anderson Sara 12082  AU 10 AHPI  RB     12:20:29  5/ 15  01:46  796.841  14
 38 Snavely Steve 2701   AU 10 MM    BK     13:47:52  2/  5  02:30  776.085  13
 39 Quistorff M&N 2506   AU 10 MM    GRZ    12:03:16  2/ 11  01:44  757.115  12
 40 Roth Ron/S/11 2041   AU 10 MM    BKWF   12:12:41  94.945 01:49  750.399  11
 41 Quistorff M&N 2524   AU 10 MM    BC     12:05:12  3/ 11  01:45  750.313  10
 42 12 Mile       1505   AU 10 MM    RC     13:07:01 18/ 27  02:18  736.627   9
 43 Halfast Loft  2823   AU 10 MM    OPBW   14:58:50  2/  4  03:23  704.293   8
 44 Anderson Sara 2431   AU 10 MM    WHBT   12:50:52  6/ 15  02:16  704.032   7
 45 12 Mile       1500   AU 10 MM    DC     13:31:39 19/ 27  02:43  676.471   6
 46 Anderson Sara 2419   AU 10 MM    RB     13:11:17  7/ 15  02:37  652.930   5
 47 Quistorff M&N 2519   AU 10 MM    BB     12:45:57  4/ 11  02:26  630.856   4
 48 Hofmann Jack  2114   AU 10 MM    DCTK   12:25:54 13/ 15  02:18  611.403   3
 49 Quistorff M&N 2516   AU 10 MM    BCWF   12:56:26  5/ 11  02:37  606.034   2
 50 12 Mile       1507   AU 10 MM    BCWF   14:08:37 20/ 27  03:20  602.618   1
 51 Quistorff M&N 2515   AU 10 MM    BCWF   12:58:29  6/ 11  02:39  601.406   0
 52 Quistorff M&N 12061  AU 10 AHPI  BC     13:09:42  7/ 11  02:50  577.289   0
 53 Anderson Sara 2418   AU 10 MM    RB     14:03:57  8/ 15  03:29  549.957   0
 54 Lewis Osca/12 1910   AU 10 MM    RB     13:17:41  87.850 03:03  537.424   0
 55 Anderson Sara 2433   AU 10 MM    RCWF   14:19:25  9/ 15  03:45  525.614   0
 56 Solbreken J/5 1952   AU 10 MM           13:08:31  78.938 03:04  498.822   0
 57 Sabrowsky l/4 1608   AU 10 MM    RB     15:02:35 110.769 04:20  496.590   0
 58 Solbreken Jac 2153   AU 10 MM           13:18:30  2/  5  03:14  481.561   0
 59 12 Mile       1520   AU 10 MM    WGRZ   15:45:26 21/ 27  04:57  468.625   0
 60 Halfast Loft  2808   AU 10 MM    BBPD   18:38:01  3/  4  07:02  450.403   0
 61 Cline R&C/6   92106  AU 10 CENT  DC     14:36:03  91.573 04:17  440.280   0
 62 Cline R&C     2937   AU 10 MM    BC     14:38:10  2/  6  04:19  437.749   0
 63 12 Mile       1817   AU 10 MM    BKC    16:42:32 22/ 27  05:54  414.296   0
 64 Hofmann Jack  2189   AU 10 MM    DC     14:24:35 14/ 15  04:17  406.759   0
 65 Snavely Steve 2712   AU 10 MM    BC     19:08:27  3/  5  07:51  386.387   0
 66 Cline R&C     2911   AU 10 MM    BLWF   15:35:28  3/  6  05:16  378.796   0
 67 Cline R&C     92109  AU 10 CENT  IND    15:51:28  4/  6  05:32  365.067   0
 68 Snavely Steve 2714   AU 10 MM    BBPD   19:46:37  4/  5  08:29  364.591   0
 69 12 Mile       1503   AU 10 MM    BB     18:03:01 23/ 27  07:14  356.105   0
 70 Anderson Sara 1752   AU 10 MM    RC     17:46:54 10/ 15  07:12  329.786   0
 71 Lewis Oscar   24413  AU 10 A     BCPD   16:24:14  2/ 12  06:09  326.033   0
 72 Sabrowsky lof 1603   AU 10 MM    BB     18:44:53  2/  4  08:02  317.057   0
 73 Cline R&C     2913   AU 10 MM    BLCW   17:27:21  5/  6  07:08  299.926   0
 74 Anderson Sara 2429   AU 10 MM    RC    -10:37:38 11/ 15  15:28  174.475   0
 75 Lewis Oscar   1949   AU 10 MM    WH    -08:00:27  3/ 12  13:10  172.666   0
 76 12 Mile       1541   AU 10 MM    BC    -13:15:32 24/ 27  17:52  168.563   0
 77 Anderson Sara 2411   AU 10 MM    DCWF  -11:58:17 12/ 15  16:49  162.058   0
 78 Snavely Steve 2700   AU 10 MM    BK    -18:51:30  5/  5  22:59  159.514   0
 79 12 Mile       1534   AU 10 MM    BC    -17:19:12 25/ 27  21:56  140.320   0
 80 Lewis Oscar   24404  AU 10 A     BC    -14:29:12  4/ 12  19:39  120.399   0
 81 Solbreken Jac 1988   AU 10 MM          -12:29:05  3/  5  17:50  119.347   0
 82 Lewis Oscar   24409  AU 10 A     WH    -18:56:04  5/ 12  24:06   99.683   0
 83 Lewis Oscar   1936   AU 10 MM    BB    -19:01:47  6/ 12  24:12   99.317   0
-------------------------------------------------------------------------------
No clockings were reported from IMDIEKE out of 35 entries.