WELCOME TO THE
MID MINNESOTA RACING PIGEON CLUB
HOME

1 LOFT INFO.

Old Birds

Young Birds

Liberation

 Show  & Auction Info

Picture Gallery

Members & Officers

News & Information
Logo

 

Watertown,  SD.   9/11/2010

	WinSpeed-1                       Mid Minnesota RPC               09/21/10-22:12
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: WATERTOWN SD 2               Young Bird Race            Flown: 09/11/2010
Release(B): 09:00  Birds: 90    Lofts: 12                Station: WATERTOWN, SD
Weather (Rel) Clear, W 7, 52 degrees     (Arr) Sunny, W 15-20, 70 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Cline R&C/9   2981   AU 10 MM    DCWF   11:01:53 113.101 00.00 1633.168  50
  2 12 Mile/19    12073  AU 10 AHPI  DKBB   11:33:48 140.133 02.47 1603.600  49
  3 12 Mile       1512   AU 10 MM    BB     11:33:51  2/ 19  02.50 1603.079  48
  4 12 Mile       1550   AU 10 MM    BB     11:33:52  3/ 19  02.51 1602.905  47
  5 12 Mile       1548   AU 10 MM    BB     11:33:56  4/ 19  02.55 1602.211  46
  6 12 Mile       1519   AU 10 MM    BCWF   11:33:57  5/ 19  02.56 1602.037  45
  7 12 Mile       1542   AU 10 MM    BB     11:34:00  6/ 19  02.59 1601.517  44
  8 12 Mile       1818   AU 10 MM    GRZB   11:34:00  7/ 19  02.59 1601.517  43
  9 12 Mile       1543   AU 10 MM    BB     11:34:02  8/ 19  03.01 1601.171  42
--------------------------------- Above are 10 percent ------------------------
 10 Quistorff M/4 12058  AU 10 AHPI  BC     11:06:53 114.232 03.46 1584.480  41
 11 Quistorff M&N 2503   AU 10 MM    BCWF   11:07:13  2/  4  04.06 1580.328  40
 12 Quistorff M&N 2528   AU 10 MM    BC     11:07:27  3/  4  04.20 1577.435  39
 13 Quistorff M&N 2526   AU 10 MM    BB     11:07:34  4/  4  04.27 1575.993  38
 14 12 Mile       1539   AU 10 MM    BBWF   11:37:52  9/ 19  06.51 1562.291  37
 15 12 Mile       1532   AU 10 MM    BC     11:37:53 10/ 19  06.52 1562.126  36
 16 12 Mile       1520   AU 10 MM    WGRZ   11:37:54 11/ 19  06.53 1561.961  35
 17 12 Mile       1503   AU 10 MM    BB     11:38:16 12/ 19  07.15 1558.342  34
 18 12 Mile       1505   AU 10 MM    RC     11:38:18 13/ 19  07.17 1558.014  33
--------------------------------- Above are 20 percent ------------------------
 19 12 Mile       1531   AU 10 MM    BB     11:38:22 14/ 19  07.21 1557.358  32
 20 12 Mile       1500   AU 10 MM    DC     11:39:41 15/ 19  08.40 1544.517  31
 21 Cline R&C     2987   AU 10 MM    BBWF   11:13:36  2/  9  11.43 1489.942  30
 22 Cline R&C     2937   AU 10 MM    BC     11:14:51  3/  9  12.58 1476.131  29
 23 Sabrowsky l/2 1604   AU 10 MM    BBWF   11:33:48 123.338 20.53 1411.397  28
 24 Halfast Lof/8 12052  AU 10 AHPI  BCSP   12:40:45 170.681 36.48 1360.800  27
 25 Halfast Loft  2813   AU 10 MM    BCSP   12:40:47  2/  8  36.50 1360.594  26
 26 Halfast Loft  2807   AU 10 MM    DCPD   12:40:48  3/  8  36.51 1360.492  25
 27 Halfast Loft  2812   AU 10 MM    BC     12:40:49  4/  8  36.52 1360.389  24
 28 Halfast Loft  2841   AU 10 MM    BC     12:40:51  5/  8  36.54 1360.184  23
 29 Halfast Loft  2804   AU 10 MM    BCPD   12:40:55  6/  8  36.58 1359.773  22
 30 Roth Ron/Sh/7 2044   AU 10 MM    SLV    11:43:33 126.103 27.39 1357.047  21
 31 12 Mile       1504   AU 10 MM    RC     12:02:00 16/ 19  30.59 1355.130  20
 32 Roth Ron/Shei 92145  AU 10 CENT  BBPD   11:47:00  2/  7  31.06 1329.012  19
 33 Roth Ron/Shei 2068   AU 10 MM    WH     11:47:01  3/  7  31.07 1328.879  18
 34 Cline R&C     92103  AU 10 CENT  DC     11:30:08  4/  9  28.15 1325.864  17
 35 Roth Ron/Shei 2063   AU 10 MM    OPAL   11:48:44  4/  7  32.50 1315.359  16
 36 Roth Ron/Shei 2056   AU 10 MM    BC     11:48:54  5/  7  33.00 1314.061  15
 37 Roth Ron/Shei 2049   AU 10 MM    RC     11:49:11  6/  7  33.17 1311.860  14
 38 Hinnekamp L/6 2001   AU 10 MM    BC     11:52:48 125.884 37.07 1282.251  13
 39 Hinnekamp Lof 2015   AU 10 MM    DKOP   11:52:52  2/  6  37.11 1281.757  12
 40 Cline R&C     2942   AU 10 MM    ROP    11:40:57  5/  9  39.04 1236.760  11
 41 Cline R&C     2968   AU 10 MM    BBWF   11:41:07  6/  9  39.14 1235.481  10
 42 Solbreken /10 2153   AU 10 MM           11:26:49 101.481 37.27 1216.534   9
 43 12 Mile       1817   AU 10 MM    BKC    12:26:53 17/ 19  55.52 1192.139   8
 44 12 Mile       1511   AU 10 MM    BBWF   12:26:54 18/ 19  55.53 1192.043   7
 45 Cline R&C     2038   AU 10 MM    WGR    11:51:53  7/  9  50.00 1158.092   6
 46 Cline R&C     2985   AU 10 MM    BB     11:52:09  8/  9  50.16 1156.298   5
 47 Hofmann Jac/6 91287  AU 10 CENT  BB     12:17:14 126.067 01:01 1124.974   4
 48 Sabrowsky lof 1600   AU 10 MM    BC     12:13:04  2/  2  01:00 1124.343   3
 49 Hinnekamp Lof 2941   AU 10 MM    BC     12:25:45  3/  6  01:10 1076.834   2
 50 Hinnekamp Lof 2004   AU 10 MM    RC     12:26:04  4/  6  01:10 1075.180   1
 51 Anderson Sa/5 2424   AU 10 MM    DCWF   12:39:59 134.269 01:15 1074.260   0
 52 Hofmann Jack  12076  AU 10 AHPI  DC     12:26:54  2/  6  01:11 1072.413   0
 53 Hofmann Jack  2107   AU 10 MM    DC     12:27:02  3/  6  01:11 1071.722   0
 54 Anderson Sara 2429   AU 10 MM    RC     12:54:26  2/  5  01:29 1008.044   0
 55 Anderson Sara 2419   AU 10 MM    RB     12:54:51  3/  5  01:30 1006.255   0
 56 Lewis Osca/12 1907   AU 10 MM    BB     11:53:05  98.849 01:06 1005.108   0
 57 Solbreken Jac 1977   AA 10 MM           12:00:15  2/ 10  01:10  990.887   0
 58 Solbreken Jac 1988   AU 10 MM           12:02:43  3/ 10  01:13  977.510   0
 59 Solbreken Jac 1967   AU 10 MM           12:09:52  4/ 10  01:20  940.699   0
 60 Roth Ron/Shei 2065   AU 10 MM    BC     12:56:52  7/  7  01:40  937.000   0
 61 Anderson Sara 2415   AU 10 MM    BROP   13:19:06  4/  5  01:54  912.075   0
 62 Cline R&C     92106  AU 10 CENT  DC     12:39:09  9/  9  01:37  908.314   0
 63 Hofmann Jack  2172   AU 10 MM    DC     13:06:41  4/  6  01:50  899.460   0
 64 Hofmann Jack  2182   AU 10 MM    BC     13:13:45  5/  6  01:57  874.410   0
 65 Hofmann Jack  2134   AU 10 MM    SPL    13:13:58  6/  6  01:58  873.664   0
 66 12 Mile       1533   AU 10 MM    BC     14:00:23 19/ 19  02:29  821.063   0
 67 Solbreken Jac 1968   AU 10 MM           12:52:27  5/ 10  02:03  768.369   0
 68 Anderson Sara 2411   AU 10 MM    DCWF   14:31:12  5/  5  03:06  713.520   0
 69 Lewis Oscar   12063  AU 10 AHPI  BC     13:06:14  2/ 12  02:19  706.522   0
 70 Lewis Oscar   1928   AU 10 MM    BB     13:06:58  3/ 12  02:20  704.424   0
 71 Solbreken Jac 12067  AU 10 A            13:15:36  6/ 10  02:26  698.777   0
 72 Halfast Loft  2956   AU 10 MM    RC     16:11:14  7/  8  04:07  696.601   0
 73 Lewis Oscar   1932   AU 10 MM    BB     13:30:59  4/ 12  02:44  641.993   0
 74 Lewis Oscar   1929   AU 10 MM    BBPD   13:32:15  5/ 12  02:45  639.007   0
 75 Lewis Oscar   1902   AU 10 MM    BB     13:38:24  6/ 12  02:51  624.891   0
 76 Solbreken Jac 1956   AU 10 MM           14:00:05  7/ 10  03:10  595.193   0
 77 Solbreken Jac 1951   AU 10 MM           14:00:27  8/ 10  03:11  594.466   0
 78 Lewis Oscar   1926   AU 10 MM    BB     15:54:47  7/ 12  05:08  419.426   0
 79 Solbreken Jac 1995   AU 10 MM           18:12:46  9/ 10  07:23  323.115   0
 80 Solbreken Jac 1969   AU 10 MM           18:13:50 10/ 10  07:24  322.493   0
 81 Lewis Oscar   1910   AU 10 MM    RB    -08:15:36  8/ 12  11:12  223.441   0
 82 Lewis Oscar   1947   AU 10 MM    BCPD  -08:46:28  9/ 12  11:42  214.921   0
 83 Lewis Oscar   1940   AU 10 MM    BLA   -09:05:01 10/ 12  12:01  210.106   0
 84 Lewis Oscar   24419  AU 10 A     OPAL  -11:35:14 11/ 12  14:31  177.842   0
 85 Lewis Oscar   24408  AU 10 A     WH    -18:53:18 12/ 12  21:49  122.837   0
-------------------------------------------------------------------------------
No clockings were reported from IMDIEKE out of 2 entries.